

Hayze Perham
Five-Eighth
Player Bio
- Height:
- 184 cm
- Weight:
- 91 kg
- Age:
- 20
- Date of Birth:
- 02 July 1999
- Birthplace:
- Taupo, NZ
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Opposition:
- -
- Date:
- 10 March 2018
- Round:
- -
Career
- Appearances
- 40
- Tries
- 10
2019 Season
- Appearances
- 19
Scoring
- Tries
- 4
- Goals
- 1
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 55.8
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 25
- Receipts
- 535
Defence
- Tackles Made
- 239
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94.2
- Total Running Metres
- 1789
Fantasy
- Total Points
- 565
- Average Points
- 29
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Lost | 14 - 19 | Five-Eighth | 80 | - | - | - | 173 | - | 2 | - | 1 | 23 | 4 | 42 | 10 | 3 | 111 | 11 | - |
2 | Magpies | Lost | 48 - 10 | Five-Eighth | 80 | - | - | - | 60 | - | - | - | - | 6 | - | 25 | 20 | 2 | 25 | - | - |
3 | Sea Eagles | Drawn | 18 - 18 | Fullback | 80 | - | - | - | 36 | - | - | 1 | 3 | 13 | 2 | 23 | 4 | 3 | 108 | - | 55 |
4 | Panthers | Won | 22 - 12 | Fullback | 80 | - | - | - | - | - | 1 | - | 6 | 27 | 1 | 32 | 1 | - | 142 | - | 65 |
5 | Rabbitohs | Lost | 14 - 18 | Fullback | 80 | 1 | - | 4 | 30 | 1 | - | 1 | 4 | 21 | 3 | 47 | 11 | 1 | 156 | - | 19 |
10 | Panthers | Lost | 28 - 10 | Fullback | 80 | 1 | - | 4 | 24 | - | 1 | - | 4 | 22 | 3 | 27 | 5 | 1 | 152 | - | 27 |
11 | Sea Eagles | Won | 20 - 6 | Centre | 80 | - | - | - | 9 | - | - | - | 1 | 37 | 1 | 20 | 19 | 3 | 103 | - | - |
12 | Jets | Drawn | 20 - 20 | Centre | 80 | - | - | - | - | - | - | - | 1 | 40 | - | 17 | 11 | 2 | 178 | 13 | - |
13 | Dragons | Lost | 6 - 28 | Centre | 80 | - | - | - | - | - | - | - | 1 | 28 | 1 | 17 | 14 | 3 | 75 | - | - |
14 | Magpies | Won | 26 - 16 | Centre | 80 | - | - | - | - | - | - | - | 1 | 29 | - | 20 | 17 | 2 | 80 | - | - |
15 | Bears | Won | 10 - 32 | Centre | 80 | - | - | - | 20 | - | - | - | - | 26 | - | 22 | 9 | 1 | 100 | - | - |
16 | Knights | Lost | 12 - 0 | Centre | 80 | - | - | - | - | - | - | - | - | 17 | - | 17 | 18 | - | 66 | - | - |
18 | Jets | Won | 34 - 8 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | 23 | - | 41 | 12 | 2 | 94 | - | - |
19 | Magpies | Won | 22 - 30 | Five-Eighth | 80 | 1 | - | 4 | - | - | - | - | - | 24 | 1 | 33 | 20 | 3 | 126 | - | - |
20 | Mounties | Won | 34 - 22 | Five-Eighth | 80 | 1 | - | 4 | 5 | - | 1 | 1 | 1 | 6 | 2 | 20 | 16 | 2 | 34 | - | - |
21 | Rabbitohs | Lost | 32 - 30 | Five-Eighth | 80 | - | - | - | 263 | - | - | - | 2 | 17 | 2 | 41 | 10 | 3 | 104 | - | 2 |
22 | Bears | Lost | 6 - 22 | Five-Eighth | 80 | - | 1 | 2 | 309 | 1 | - | - | - | 14 | 2 | 43 | 14 | 1 | 54 | - | - |
23 | Dragons | Lost | 28 - 0 | Five-Eighth | 80 | - | - | - | 106 | - | - | - | - | 10 | 2 | 35 | 22 | 2 | 55 | - | - |
24 | Magpies | Won | 24 - 20 | Five-Eighth | 31 | - | - | - | 24 | - | - | - | - | 5 | 1 | 13 | 6 | 2 | 16 | - | 1 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2018 | 21 | 9 | 12 | - | 43% | 6 | - | 24 | 60 | 2.85 | - | 1 | 8 | 25 | 480 | 71 | 24 | 2,547 | 121.33 | 745 | 656 | 31.0 |
Warriors | 2019 | 19 | 8 | 9 | 2 | 42% | 4 | 1 | 18 | 1,060 | 55.78 | 100.00% | 2 | 5 | 25 | 535 | 239 | 36 | 1,789 | 94.19 | 170 | 565 | 29.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2018 | 2019 | 40 | 17 | 21 | 2 | - | 10 | 1 | 42 | 1,120 | 27.99 | 100.00% | 3 | 13 | 50 | 1,015 | 311 | 60 | 4,341 | 108.00 | 916 | 1,222 | 30.6 |