

Jamil Hopoate
2nd Row
Player Bio
- Height:
- 180 cm
- Weight:
- 93 kg
- Age:
- 25
- Date of Birth:
- 08 November 1994
- Birthplace:
- Manly, NSW
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Opposition:
- -
- Date:
- 11 March 2018
- Round:
- -
Career
- Appearances
- 42
- Tries
- 10
2019 Season
- Appearances
- 19
Scoring
- Tries
- 3
Attack
- Line Breaks
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 24
Defence
- Tackles Made
- 462
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 162.2
- Total Running Metres
- 3081
Fantasy
- Total Points
- 849
- Average Points
- 44.7
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pride | Lost | 22 - 18 | 2nd Row | 67 | - | - | - | - | - | 7 | 70 | 3 | 26 | 25 | 5 | 192 | 150 | - |
2 | Falcons | Lost | 6 - 30 | 2nd Row | 80 | - | - | - | - | - | 4 | 58 | 2 | 22 | 21 | 8 | 169 | 165 | - |
3 | WM Seagulls | Lost | 18 - 10 | 2nd Row | 73 | - | - | - | - | - | 6 | 41 | - | 11 | 27 | 2 | 117 | 107 | - |
7 | Seagulls | Won | 26 - 6 | 2nd Row | 80 | - | - | - | - | - | 6 | 71 | 1 | 23 | 17 | 2 | 203 | 193 | - |
8 | Tigers | Lost | 16 - 12 | 2nd Row | 80 | - | - | - | - | - | 4 | 59 | 2 | 18 | 28 | 2 | 150 | 129 | - |
9 | Bears | Lost | 0 - 48 | 2nd Row | 80 | - | - | - | - | - | - | 35 | 1 | 15 | 19 | 4 | 97 | 86 | - |
10 | Capras | Won | 10 - 52 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 6 | 35 | 1 | 23 | 23 | 5 | 185 | 154 | - |
11 | Cutters | Lost | 16 - 12 | 2nd Row | 80 | - | - | - | - | - | 3 | 63 | 3 | 20 | 29 | 5 | 171 | 157 | - |
12 | Hunters | Won | 48 - 8 | 2nd Row | 80 | - | - | - | - | - | 2 | 66 | 1 | 20 | 14 | 5 | 163 | 92 | 22 |
13 | Devils | Lost | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 75 | - | 21 | 27 | 2 | 199 | 185 | - |
14 | Pride | Won | 20 - 12 | Lock | 75 | - | - | - | - | - | 6 | 73 | 2 | 26 | 38 | 3 | 198 | 154 | 19 |
15 | Falcons | Won | 10 - 14 | Lock | 62 | - | - | - | 1 | - | 7 | 52 | 3 | 22 | 34 | 2 | 142 | 110 | 3 |
16 | Jets | Won | 22 - 24 | Lock | 73 | - | - | - | - | - | 2 | 56 | - | 25 | 23 | 2 | 154 | 123 | - |
17 | WM Seagulls | Won | 32 - 20 | Lock | 80 | 1 | - | 4 | - | 1 | 5 | 24 | - | 24 | 23 | 9 | 131 | 96 | - |
19 | Bears | Won | 14 - 20 | Lock | 70 | - | - | - | - | - | 1 | 60 | 2 | 25 | 24 | 2 | 190 | 180 | - |
20 | Tigers | Won | 43 - 0 | Lock | 52 | - | - | - | - | - | 1 | 44 | 1 | 24 | 15 | 4 | 140 | 113 | 2 |
21 | Capras | Won | 58 - 4 | Lock | 25 | - | - | - | 1 | - | 2 | 15 | - | 8 | 11 | 1 | 52 | 43 | - |
24 | Seagulls | Won | 24 - 25 | Lock | 80 | - | - | - | - | - | 2 | 55 | - | 28 | 26 | 1 | 221 | 194 | - |
25 | WM Seagulls | Lost | 20 - 16 | Lock | 80 | 1 | - | 4 | - | - | 9 | 34 | 2 | 32 | 38 | 4 | 196 | 160 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2018 | 23 | 16 | 6 | 1 | 70% | 7 | - | 28 | 55 | 2.37 | 8 | 22 | 647 | 99 | 3,020 | 131.32 | 48 | 1,060 | 46.0 |
Dolphins | 2019 | 19 | 11 | 8 | - | 58% | 3 | - | 12 | - | - | 2 | 24 | 462 | 68 | 3,081 | 162.19 | 48 | 849 | 44.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2018 | 2019 | 42 | 27 | 14 | 1 | - | 10 | - | 40 | 55 | 1.30 | 10 | 46 | 1,109 | 167 | 6,107 | 145.00 | 97 | 1,893 | 45.1 |