

Ben White
Centre

Player Bio
- Debut Club:
- Ipswich Jets
- Opposition:
- -
- Date:
- 15 June 2014
- Round:
- -
Career
- Appearances
- 81
- Tries
- 8
2019 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 51
Passing
- Receipts
- 251
Defence
- Tackles Made
- 548
- Missed Tackles
- 46
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72.2
- Total Running Metres
- 1588
Fantasy
- Total Points
- 744
- Average Points
- 33.8
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackhawks | Lost | 6 - 34 | 2nd Row | 80 | - | - | - | - | - | - | 6 | 38 | - | 17 | 21 | 3 | 102 | 95 | - |
2 | Bears | Lost | 42 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | 19 | - | 8 | 38 | 1 | 48 | 48 | - |
3 | Tigers | Lost | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 30 | 1 | 13 | 28 | 2 | 77 | 66 | 2 |
4 | Pride | Won | 28 - 16 | 2nd Row | 78 | - | - | - | - | - | - | 4 | 24 | 2 | 12 | 21 | 3 | 53 | 51 | - |
5 | Dolphins | Won | 12 - 20 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 27 | 2 | 13 | 29 | - | 67 | 61 | - |
6 | Devils | Lost | 14 - 31 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 34 | 1 | 14 | 29 | 4 | 83 | 83 | - |
7 | Hunters | Won | 10 - 28 | 2nd Row | 65 | - | - | - | - | - | - | 1 | 9 | - | 7 | 16 | 1 | 53 | 43 | 10 |
9 | Capras | Won | 28 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 24 | - | 9 | 24 | 1 | 68 | 68 | - |
10 | Magpies | Won | 20 - 36 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 20 | - | 8 | 24 | 1 | 53 | 53 | - |
11 | Falcons | Lost | 8 - 62 | 2nd Row | 80 | - | - | - | - | - | - | - | 16 | - | 9 | 25 | 1 | 50 | 35 | - |
12 | Cutters | Won | 20 - 34 | 2nd Row | 80 | - | - | - | - | 1 | - | 1 | 36 | - | 12 | 19 | 3 | 73 | 56 | - |
13 | WM Seagulls | Lost | 32 - 8 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 28 | - | 10 | 42 | 2 | 87 | 77 | - |
14 | Blackhawks | Lost | 14 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 36 | - | 14 | 26 | 4 | 81 | 81 | - |
15 | Bears | Lost | 16 - 22 | 2nd Row | 73 | - | - | - | - | - | - | 2 | 16 | - | 12 | 22 | 1 | 56 | 53 | - |
16 | Dolphins | Lost | 22 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 33 | 1 | 14 | 25 | 3 | 84 | 84 | - |
17 | Tigers | Won | 18 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 41 | 1 | 15 | 24 | 5 | 113 | 106 | - |
18 | Pride | Won | 12 - 22 | 2nd Row | 80 | - | - | - | 3 | - | 1 | 1 | 26 | - | 13 | 26 | 4 | 78 | 74 | - |
19 | Devils | Lost | 16 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 33 | - | 17 | 30 | 2 | 88 | 87 | - |
20 | Seagulls | Lost | 18 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 5 | 22 | 1 | 10 | 29 | 1 | 68 | 59 | - |
21 | Magpies | Lost | 24 - 30 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 27 | - | 8 | 29 | 3 | 73 | 64 | 6 |
22 | Cutters | Won | 28 - 26 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 6 | 37 | 2 | 13 | 19 | - | 121 | 93 | - |
23 | Falcons | Drawn | 28 - 28 | 2nd Row | 7 | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 4 | 4 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2014 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | 6 | 27 | 1 | 92.67% | 36 | 12.20 | - | 29 | 9.0 |
Jets | 2016 | 15 | 9 | 6 | - | 60% | 3 | - | 12 | 2 | 0.17 | - | - | 4 | 3 | 231 | 219 | 20 | 86.06% | 1,544 | 102.99 | 36 | 464 | 30.0 |
Jets | 2017 | 15 | 10 | 5 | - | 67% | 1 | - | 4 | 4 | 0.23 | - | - | 2 | - | 220 | 211 | 17 | 87.41% | 1,112 | 74.19 | 40 | 386 | 25.0 |
Jets | 2018 | 25 | 14 | 11 | - | 56% | 3 | - | 12 | 27 | 1.06 | - | 1 | 3 | 4 | 351 | 575 | 67 | 86.89% | 2,289 | 91.60 | 158 | 925 | 37.0 |
Jets | 2019 | 22 | 9 | 12 | 1 | 41% | 1 | - | 4 | 3 | 0.14 | - | - | 1 | 2 | 251 | 548 | 46 | 88.74% | 1,588 | 72.20 | 19 | 744 | 33.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets |
2014
2014 |
2019
2019 |
81 | 43 | 37 | 1 | - | 8 | - | 32 | 36 | 0.44 | - | 1 | 10 | 9 | 1,065 | 1,585 | 151 | 87.70% | 6,635 | 81.00 | 263 | 2,536 | 31.3 |