

Jayden Sullivan
Five-Eighth
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 16 September 2001
- Weight:
- 80 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 22
- Nickname:
- Bud
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 27 September 2020
- Opposition:
- Melbourne Storm
- Round:
- 20
- Previous Club:
- -
- Junior Club:
- Western Suburbs Red Devils
- Biography:
Proudly sponsored by Tomkat Roofing.
Sullivan was promoted to the first grade squad ahead of the 2020 season.
A development player in 2020, Sullivan moved into the club's Top 30 in 2021 with one first grade game under his belt after debuting in the Dragons' last game of the 2020 season.
Sullivan is currently contracted until at least the end of the 2025 season.
The local Wests Devils junior Sullivan captained the Steelers' SG Ball team to premiership success over the Manly-Warringah Sea Eagles in 2019 and has represented the Under-18s New South Wales Origin team.
Career
- Appearances
- 27
- Tries
- 7
2023 Season
- Appearances
- 12
Scoring
- Tries
- 3
- Goals
- 3
Kicking
- Forced Drop Outs
- 4
- Average Kicking Metres
- 148
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Break Assists
- 4
Passing
- Offloads
- 5
- Receipts
- 437
Defence
- Tackles Made
- 208
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 51
- Total Running Metres
- 615
Fantasy
- Total Points
- 370
- Average Points
- 30.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Titans | Won | 32 - 18 | Five-Eighth | 80 | - | - | - | 184 | 1 | - | - | - | 6 | - | 34 | 17 | 4 | 43 | - | - |
3 | Broncos | Lost | 40 - 18 | Five-Eighth | 80 | 1 | - | 4 | 209 | - | - | 1 | 2 | 8 | - | 24 | 13 | 2 | 48 | - | - |
4 | Sharks | Lost | 8 - 40 | Five-Eighth | 80 | - | - | - | 55 | - | 1 | - | - | 5 | - | 36 | 15 | 2 | 48 | - | - |
10 | Wests Tigers | Lost | 18 - 16 | Interchange | 56 | 2 | 2 | 12 | 218 | - | - | 2 | 4 | 6 | - | 40 | 10 | 2 | 72 | - | - |
11 | Cowboys | Lost | 42 - 22 | Halfback | 19 | - | 1 | 2 | 100 | - | - | - | - | 2 | - | 14 | 5 | 1 | 28 | - | - |
12 | Roosters | Won | 24 - 22 | Interchange | 26 | - | - | - | - | - | - | - | - | 1 | - | 39 | 17 | - | 16 | 3 | - |
13 | Dolphins | Lost | 26 - 12 | Halfback | 80 | - | - | - | 572 | - | - | 1 | 3 | 18 | - | 53 | 25 | 3 | 96 | - | - |
14 | Panthers | Lost | 26 - 18 | Five-Eighth | 80 | - | - | - | 53 | 1 | - | - | 1 | 14 | 1 | 32 | 30 | 3 | 44 | - | - |
15 | Rabbitohs | Won | 36 - 30 | Five-Eighth | 80 | - | - | - | 5 | 1 | - | - | 3 | 8 | 1 | 43 | 16 | 4 | 53 | - | - |
17 | Warriors | Lost | 18 - 48 | Five-Eighth | 80 | - | - | - | 28 | 1 | - | - | 4 | 10 | 1 | 52 | 24 | 1 | 60 | - | - |
18 | Sharks | Lost | 52 - 16 | Five-Eighth | 80 | - | - | - | 127 | - | - | - | 1 | 6 | - | 28 | 26 | 2 | 22 | - | - |
19 | Raiders | Lost | 26 - 36 | Halfback | 65 | - | - | - | 226 | - | - | - | - | 19 | 2 | 42 | 10 | 4 | 82 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2020 | 1 | 1 | - | - | 100% | - | - | - | 263 | 262.60 | - | 1 | 1 | - | 37 | 27 | 1 | 90.00% | 80 | 80.00 | - | 54 | 54.0 |
Dragons | 2021 | 5 | - | 5 | - | - | 2 | - | 8 | 230 | 45.96 | - | 1 | 1 | - | 299 | 166 | 25 | 86.91% | 303 | 60.00 | - | 205 | 41.0 |
Dragons | 2022 | 9 | 6 | 3 | - | 67% | 2 | - | 8 | 327 | 36.37 | - | - | - | 1 | 356 | 144 | 23 | 86.23% | 345 | 38.00 | - | 199 | 22.1 |
Dragons | 2023 | 12 | 3 | 9 | - | 25% | 3 | 3 | 18 | 1,776 | 148.03 | 100.00% | 4 | 1 | 5 | 437 | 208 | 28 | 88.14% | 615 | 51.00 | - | 370 | 30.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2020 | 2023 | 27 | 10 | 17 | - | 37% | 7 | 3 | 34 | 2,596 | 92.71 | 75.00% | 6 | 3 | 6 | 1,129 | 545 | 77 | 87.62% | 1,344 | 48.00 | - | 828 | 30.7 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.