You have skipped the navigation, tab for page content


Ryan Sutton
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 02 August 1995
- Weight:
- 103 kg
- Birthplace:
- Billinge, ENG
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 17 March 2019
- Opposition:
- Gold Coast Titans
- Round:
- 1
- Previous Club:
- Wigan Warriors
- Junior Club:
- Ince Rose Bridge
- Biography:
One of three players at the Raiders to have joined the club from English club Wigan, Sutton was a reliable performer has he made 20 appearances last year. Having had a full season in the NRL, Sutton will be looking to build upon his promising start in 2020.
Career
- Appearances
- 36
- Tries
- 1
2020 Season
- Appearances
- 16
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 11.4
- Post Contact Metres
- 690.1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 510
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 111
- Total Running Metres
- 1785
Fantasy
- Total Points
- 651
- Average Points
- 40.7
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wests Tigers | Won | 6 - 14 | Interchange | 38 | - | - | - | - | - | - | 64 | - | 12 | 20 | 3 | 122 | 82 | 40 |
6 | Sea Eagles | Lost | 6 - 14 | Interchange | 35 | - | - | - | - | - | - | 18 | - | 8 | 25 | 3 | 64 | 43 | 21 |
7 | Eels | Lost | 25 - 24 | Interchange | 36 | - | - | - | - | - | 2 | 26 | 1 | 7 | 32 | 5 | 52 | 52 | - |
8 | Dragons | Won | 22 - 16 | Lock | 56 | - | - | - | - | - | 3 | 54 | 1 | 21 | 46 | 1 | 141 | 119 | 12 |
9 | Storm | Lost | 14 - 20 | Interchange | 45 | - | - | - | - | - | 1 | 24 | - | 12 | 26 | - | 72 | 56 | 8 |
10 | Roosters | Won | 20 - 24 | Interchange | 39 | - | - | - | - | - | 1 | 23 | - | 11 | 23 | 1 | 94 | 77 | 11 |
11 | Rabbitohs | Won | 18 - 12 | Interchange | 58 | - | - | - | - | - | 2 | 40 | - | 19 | 58 | 2 | 122 | 103 | 16 |
12 | Cowboys | Won | 12 - 14 | Interchange | 45 | - | - | - | - | - | 1 | 58 | 1 | 15 | 38 | 3 | 123 | 111 | 12 |
13 | Panthers | Lost | 28 - 12 | Interchange | 40 | - | - | - | - | - | - | 13 | - | 8 | 33 | - | 51 | 33 | 14 |
14 | Broncos | Won | 36 - 8 | Lock | 54 | - | - | - | - | - | - | 35 | - | 18 | 37 | 2 | 103 | 103 | - |
15 | Titans | Won | 16 - 36 | Prop | 52 | - | - | - | - | - | - | 92 | - | 24 | 25 | 1 | 205 | 192 | 13 |
16 | Bulldogs | Won | 34 - 20 | Prop | 43 | - | - | - | - | - | 1 | 44 | - | 18 | 29 | - | 149 | 121 | 22 |
17 | Roosters | Lost | 6 - 18 | Prop | 60 | - | - | - | - | - | - | 66 | - | 23 | 39 | - | 168 | 168 | - |
18 | Dragons | Won | 8 - 37 | Interchange | 41 | - | - | - | - | - | - | 51 | - | 16 | 26 | 1 | 125 | 120 | 5 |
19 | Warriors | Won | 26 - 14 | Interchange | 62 | - | - | - | - | - | - | 55 | - | 17 | 40 | 3 | 116 | 109 | - |
20 | Sharks | Won | 28 - 38 | Interchange | 25 | - | - | - | - | - | 1 | 29 | - | 9 | 13 | - | 73 | 69 | 4 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 20 | 11 | 9 | - | 55% | 1 | - | 4 | 28 | 1.40 | 16 | 612 | 3 | 574 | 33 | 1,883 | 94.00 | 71 | 697 | 34.8 |
Raiders | 2020 | 16 | 11 | 5 | - | 69% | - | - | - | - | - | 12 | 690 | 3 | 510 | 25 | 1,785 | 111.00 | 182 | 651 | 40.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2020 | 36 | 22 | 14 | - | 61% | 1 | - | 4 | 28 | 0.78 | 28 | 1,302 | 6 | 1,084 | 58 | 3,668 | 101.00 | 253 | 1,348 | 37.4 |