You have skipped the navigation, tab for page content


Andrew Fifita
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 28 June 1989
- Weight:
- 118 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 21 March 2010
- Opposition:
- Sydney Roosters
- Round:
- 2
- Previous Club:
- Wests Tigers
- Junior Club:
- Griffith Waratah, St Patricks Blacktown
- Biography:
The father of three young children, played for his father’s homeland of Tonga in 10 Tests, including at the 2017 World Cup, was a NSW rep in 2013, 2015-16 and 17, while also representing Australia in seven Test matches. A member of the Sharks Premiership-winning side of 2016, scoring the winning try. Injury plagued his 2020 season but will be looking to bounce back to his best in 2021.
Career
- Appearances
- 223
- Tries
- 39
2020 Season
- Appearances
- 12
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 41
- Average Hit Ups
- 9.3
- Post Contact Metres
- 419.4
Passing
- Offloads
- 17
Defence
- Tackles Made
- 223
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 109
- Total Running Metres
- 1313
Fantasy
- Total Points
- 480
- Average Points
- 40
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 22 - 18 | Prop | 39 | - | - | - | - | - | 1 | 28 | 1 | 12 | 19 | 1 | 111 | 83 | 27 |
2 | Storm | Lost | 10 - 12 | Prop | 37 | - | - | - | - | - | 4 | 31 | 2 | 13 | 23 | 1 | 118 | 69 | 48 |
5 | Dragons | Lost | 30 - 16 | Prop | 43 | - | - | - | - | - | 4 | 32 | 1 | 12 | 23 | 2 | 116 | 86 | 29 |
6 | Bulldogs | Won | 20 - 18 | Interchange | 32 | - | - | - | - | - | 4 | 41 | 1 | 15 | 22 | 1 | 135 | 97 | 38 |
7 | Sea Eagles | Won | 22 - 40 | Interchange | 31 | - | - | - | - | - | 2 | 52 | - | 15 | 11 | 1 | 149 | 99 | 49 |
8 | Titans | Won | 10 - 40 | Interchange | 43 | 1 | - | 4 | - | 1 | 7 | 53 | 1 | 16 | 20 | 1 | 168 | 99 | 69 |
9 | Panthers | Lost | 24 - 56 | Interchange | 14 | - | - | - | - | - | 2 | 16 | 2 | 8 | 3 | - | 59 | 46 | 12 |
16 | Cowboys | Won | 28 - 12 | Interchange | 31 | - | - | - | - | - | 6 | 37 | 1 | 12 | 16 | 1 | 82 | 49 | 13 |
18 | Warriors | Won | 22 - 14 | Interchange | 22 | - | - | - | - | - | 1 | 27 | 2 | 8 | 15 | 1 | 54 | 42 | 12 |
19 | Roosters | Lost | 34 - 18 | Interchange | 37 | - | - | - | - | - | 3 | 36 | - | 18 | 24 | - | 141 | 96 | 27 |
20 | Raiders | Lost | 28 - 38 | Interchange | 44 | - | - | - | - | - | 4 | 24 | 4 | 12 | 29 | 1 | 70 | 70 | - |
21 | Raiders | Lost | 32 - 20 | Interchange | 32 | - | - | - | - | - | 3 | 43 | 2 | 10 | 18 | 1 | 105 | 82 | 23 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2010 | 22 | 12 | 10 | - | 55% | 5 | - | 20 | - | - | - | 81 | - | 6 | 342 | 38 | 1,558 | 70.00 | - | - | - |
Wests Tigers | 2011 | 17 | 8 | 9 | - | 47% | 3 | - | 12 | 23 | 1.35 | - | 76 | - | 8 | 421 | 29 | 1,291 | 75.00 | - | - | - |
Sharks | 2012 | 22 | 10 | 11 | 1 | 45% | 5 | - | 20 | 21 | 0.95 | - | 76 | - | 10 | 593 | 30 | 2,367 | 107.00 | - | - | - |
Sharks | 2013 | 25 | 14 | 11 | - | 56% | 9 | - | 36 | 46 | 1.82 | - | 89 | 1,295 | 33 | 856 | 18 | 3,981 | 159.26 | 658 | 946 | 37.0 |
Sharks | 2014 | 12 | 3 | 9 | - | 25% | - | - | - | 13 | 1.12 | 1 | 63 | 528 | 37 | 385 | 19 | 1,801 | 150.14 | 320 | 664 | 55.0 |
Sharks | 2015 | 18 | 10 | 8 | - | 56% | 7 | - | 28 | - | - | - | 79 | 1,119 | 34 | 551 | 34 | 2,990 | 166.13 | 437 | 1,119 | 62.0 |
Sharks | 2016 | 25 | 18 | 6 | 1 | 72% | 3 | - | 12 | 6 | 0.23 | - | 126 | 1,333 | 70 | 744 | 20 | 4,289 | 171.59 | 977 | 1,623 | 64.0 |
Sharks | 2017 | 23 | 13 | 10 | - | 57% | 1 | - | 4 | - | - | - | 94 | 1,147 | 53 | 671 | 42 | 3,348 | 145.00 | 604 | 1,237 | 53.8 |
Sharks | 2018 | 26 | 16 | 10 | - | 62% | 3 | - | 12 | - | - | - | 117 | 1,159 | 82 | 774 | 42 | 3,543 | 136.00 | 534 | 1,501 | 57.7 |
Sharks | 2019 | 21 | 10 | 11 | - | 48% | 2 | - | 8 | 17 | 0.81 | 1 | 77 | 611 | 53 | 610 | 30 | 2,416 | 115.00 | 436 | 1,081 | 51.5 |
Sharks | 2020 | 12 | 5 | 7 | - | 42% | 1 | - | 4 | - | - | - | 41 | 419 | 17 | 223 | 11 | 1,313 | 109.00 | 353 | 480 | 40.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2010 | 2011 | 39 | 20 | 19 | - | 51% | 8 | - | 32 | 23 | 0.59 | - | 157 | - | 14 | 763 | 67 | 2,849 | 73.00 | - | - | - |
Sharks | 2012 | 2020 | 184 | 99 | 83 | 2 | 54% | 31 | - | 124 | 103 | 0.56 | 2 | 762 | 7,606 | 389 | 5,407 | 246 | 26,045 | 141.00 | 4,324 | 9,277 | 50.4 |