You have skipped the navigation, tab for page content


Connor Tracey
Halfback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 17 June 1996
- Weight:
- 87 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Trace
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 31 May 2019
- Opposition:
- Parramatta Eels
- Round:
- 12
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- De La Salle Caringbah
- Biography:
A local product and former Australian Schoolboy, Tracey has battled back from a series of serious injuries to now be an important member of the Sharkâs NRL squad. Strong, fit and versatile, can play in the halves, as an outside back, at centre, wing and fullback, while in his spare time loves getting his boat out for a spot of fishing.
Career
- Appearances
- 66
- Tries
- 27
2023 Season
- Appearances
- 10
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 5.9
Attack
- Try Assists
- 2
- Line Break Assists
- 6
Passing
- Offloads
- 6
- Receipts
- 278
Defence
- Tackles Made
- 85
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 177
- Total Running Metres
- 1773
Fantasy
- Total Points
- 391
- Average Points
- 39.1
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eels | Won | 26 - 30 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Raiders | Lost | 24 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sea Eagles | Won | 14 - 20 | Centre | 80 | - | - | - | - | - | - | - | 3 | 50 | - | 22 | 18 | 2 | 170 | 10 | - |
12 | Knights | Won | 26 - 6 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | 6 | 35 | 1 | 18 | 11 | 1 | 163 | 25 | - |
16 | Bulldogs | Won | 48 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Dragons | Won | 52 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Warriors | Lost | 44 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Sea Eagles | Lost | 26 - 30 | Centre | 80 | - | - | - | - | - | - | - | - | 36 | 1 | 17 | 20 | 5 | 119 | 10 | - |
22 | Panthers | Lost | 28 - 0 | Winger | 80 | - | - | - | 10 | - | - | - | 3 | 28 | - | 22 | 5 | 1 | 112 | - | 53 |
23 | Rabbitohs | Won | 16 - 26 | Fullback | 80 | - | - | - | - | - | - | 1 | 2 | 41 | 1 | 31 | 6 | 1 | 160 | - | 69 |
24 | Titans | Won | 36 - 6 | Fullback | 80 | 1 | - | 4 | 34 | - | - | - | 3 | 44 | 1 | 37 | 3 | - | 223 | 8 | 59 |
25 | Cowboys | Won | 12 - 32 | Fullback | 80 | - | - | - | 15 | 1 | 1 | - | 4 | 54 | 2 | 33 | 5 | 2 | 273 | 16 | 80 |
26 | Knights | Lost | 32 - 6 | Fullback | 80 | 1 | - | 4 | - | - | - | 1 | 4 | 54 | - | 35 | 8 | 2 | 187 | 27 | 65 |
27 | Raiders | Won | 24 - 6 | Fullback | 70 | - | - | - | - | - | 1 | - | 2 | 37 | - | 29 | 6 | - | 191 | - | 107 |
28 | Roosters | Lost | 12 - 13 | Fullback | 80 | - | - | - | - | - | - | - | 4 | 36 | - | 34 | 3 | 2 | 171 | 5 | 44 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 68 | 21 | 5 | 73.90% | 232 | 116.00 | 10 | 83 | 41.5 |
Sharks | 2020 | 16 | 7 | 9 | - | 44% | 4 | - | 16 | 559 | 34.94 | - | 3 | 3 | 3 | 469 | 209 | 26 | 82.06% | 806 | 50.00 | 31 | 371 | 23.2 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 14 | - | 56 | 169 | 7.03 | - | 3 | 3 | 5 | 505 | 141 | 49 | 74.21% | 3,216 | 134.00 | 359 | 798 | 33.2 |
Sharks | 2022 | 14 | 9 | 5 | - | 64% | 6 | - | 24 | 69 | 4.90 | - | - | 4 | 3 | 233 | 111 | 25 | 81.62% | 1,849 | 132.00 | 133 | 437 | 31.2 |
Sharks | 2023 | 10 | 6 | 4 | - | 60% | 3 | - | 12 | 59 | 5.86 | - | 1 | 2 | 6 | 278 | 85 | 16 | 84.16% | 1,773 | 177.00 | 479 | 391 | 39.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 68 | 21 | 5 | 80.77% | 232 | 116.00 | 10 | 83 | 41.5 |
Sharks | 2020 | 2023 | 64 | 32 | 32 | - | 50% | 27 | - | 108 | 855 | 11.88 | - | 7 | 12 | 17 | 1,485 | 546 | 116 | 82.48% | 7,645 | 106.00 | 1,004 | 1,997 | 31.2 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.