You have skipped the navigation, tab for page content


Dale Finucane
Captain - Lock
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 07 September 1991
- Weight:
- 102 kg
- Birthplace:
- Bega, NSW
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 02 June 2012
- Opposition:
- South Sydney
- Round:
- 13
- Previous Club:
- Canterbury-Bankstown Bulldogs
- Junior Club:
- Bega Roosters
- Biography:
All heart on and off the field and arguably among the toughest players in the league, our co-vice captain received 31 votes to take out the club's Player of the Year award in 2019, edging out skipper Cameron Smith (30 votes).
His work ethic, professionalism and courageous style of play earned him a long-awaited Origin debut.
Powered to a massive 1201 post-contact metres, averaged 130 running metres per game and scored two tries.Dale is sponsored by: G&B, Phil and Sally Dent, Graham and Kay Middleton and TB Constructions.
Career
- Appearances
- 201
- Tries
- 15
2020 Season
- Appearances
- 15
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 12
- Post Contact Metres
- 667.8
Passing
- Offloads
- 5
Defence
- Tackles Made
- 452
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 1775
Fantasy
- Total Points
- 615
- Average Points
- 41
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Won | 4 - 18 | Lock | 41 | - | - | - | - | - | - | - | 33 | - | 15 | 24 | - | 89 | 89 | - |
2 | Sharks | Won | 10 - 12 | Lock | 45 | - | - | - | - | - | - | 2 | 25 | 1 | 12 | 25 | 1 | 78 | 73 | - |
3 | Raiders | Lost | 6 - 22 | Lock | 62 | 1 | - | 4 | - | - | 1 | 2 | 42 | - | 18 | 36 | 2 | 139 | 120 | - |
4 | Rabbitohs | Won | 22 - 8 | Lock | 70 | - | - | - | - | - | - | 1 | 61 | - | 22 | 37 | 7 | 154 | 154 | - |
5 | Knights | Won | 12 - 26 | Lock | 54 | - | - | - | - | - | - | - | 61 | - | 19 | 41 | - | 146 | 105 | 32 |
6 | Panthers | Lost | 21 - 14 | Lock | 58 | - | - | - | - | - | - | 1 | 30 | 1 | 21 | 39 | 2 | 98 | 91 | - |
7 | Warriors | Won | 50 - 6 | Lock | 62 | - | - | - | - | - | - | - | 45 | 1 | 19 | 31 | 2 | 121 | 93 | 16 |
8 | Roosters | Won | 27 - 25 | Lock | 66 | - | - | - | - | - | - | 1 | 48 | 1 | 24 | 27 | 5 | 132 | 95 | 27 |
9 | Raiders | Won | 14 - 20 | Lock | 66 | - | - | - | - | - | - | 1 | 58 | 1 | 21 | 39 | 6 | 161 | 147 | - |
10 | Titans | Won | 42 - 6 | Lock | 34 | - | - | - | - | - | - | - | 36 | - | 12 | 18 | - | 95 | 72 | 23 |
11 | Broncos | Won | 8 - 46 | Lock | 55 | - | - | - | - | 1 | - | - | 45 | - | 16 | 26 | 1 | 130 | 111 | - |
12 | Knights | Won | 26 - 16 | Lock | 66 | - | - | - | - | - | - | 1 | 49 | - | 18 | 29 | 2 | 120 | 93 | 16 |
14 | Roosters | Won | 6 - 24 | Lock | 58 | - | - | - | - | - | - | 1 | 72 | - | 22 | 35 | 3 | 138 | 134 | - |
23 | Raiders | Won | 30 - 10 | Interchange | 42 | 1 | - | 4 | - | - | - | 2 | 24 | - | 12 | 21 | - | 79 | 79 | - |
24 | Panthers | Won | 20 - 26 | Interchange | 52 | - | - | - | 10 | - | - | 2 | 39 | - | 17 | 24 | 2 | 89 | 84 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2012 | 14 | 12 | 2 | - | 86% | - | - | - | - | - | - | - | 9 | 5 | 5 | 200 | 10 | 729 | 52.00 | - | - | - |
Bulldogs | 2013 | 25 | 13 | 12 | - | 52% | 1 | - | 4 | - | - | - | - | 16 | 768 | 28 | 538 | 20 | 2,229 | 89.17 | 234 | 482 | 19.0 |
Bulldogs | 2014 | 27 | 16 | 11 | - | 59% | 1 | - | 4 | 52 | 1.93 | - | 1 | 13 | 1,041 | 10 | 669 | 36 | 2,927 | 108.42 | 334 | 746 | 27.0 |
Storm | 2015 | 23 | 13 | 10 | - | 57% | 2 | - | 8 | 61 | 2.63 | - | 1 | 16 | 951 | 13 | 703 | 41 | 2,585 | 112.41 | 228 | 949 | 41.0 |
Storm | 2016 | 27 | 21 | 6 | - | 78% | 2 | - | 8 | - | - | - | - | 20 | 1,064 | 13 | 927 | 48 | 3,276 | 121.35 | 307 | 1,236 | 45.0 |
Storm | 2017 | 26 | 22 | 4 | - | 85% | 4 | 1 | 18 | - | - | 100.00% | - | 28 | 969 | 8 | 863 | 48 | 2,764 | 106.00 | 67 | 1,148 | 44.2 |
Storm | 2018 | 18 | 10 | 8 | - | 56% | 1 | - | 4 | - | - | - | - | 14 | 695 | 5 | 549 | 34 | 1,912 | 106.00 | 167 | 707 | 39.3 |
Storm | 2019 | 26 | 20 | 6 | - | 77% | 2 | - | 8 | - | - | - | - | 34 | 1,201 | 12 | 814 | 45 | 3,357 | 129.00 | 399 | 1,139 | 43.8 |
Storm | 2020 | 15 | 13 | 2 | - | 87% | 2 | - | 8 | 10 | 0.67 | - | - | 14 | 668 | 5 | 452 | 33 | 1,775 | 118.00 | 115 | 615 | 41.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2012 | 2014 | 66 | 41 | 25 | - | 62% | 2 | - | 8 | 52 | 0.79 | - | 1 | 38 | 1,814 | 43 | 1,407 | 66 | 5,886 | 89.00 | 569 | 1,545 | 23.4 |
Storm | 2015 | 2020 | 135 | 99 | 36 | - | 73% | 13 | 1 | 54 | 71 | 0.52 | 100.00% | 1 | 126 | 5,548 | 56 | 4,307 | 249 | 15,672 | 116.00 | 1,286 | 5,754 | 42.6 |