You have skipped the navigation, tab for page content


Erin Clark
Lock
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 06 September 1997
- Weight:
- 98 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- Ez
- Debut Club:
- New Zealand Warriors
- Date:
- 10 March 2017
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Club:
- New Zealand Warriors
- Junior Club:
- Manurewa Marlins
Career
- Appearances
- 63
- Tries
- 3
2023 Season
- Appearances
- 12
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 9
- Average Hit Ups
- 5
- Post Contact Metres
- 245.4
Passing
- Offloads
- 4
Defence
- Tackles Made
- 230
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 809
Fantasy
- Total Points
- 314
- Average Points
- 26.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 10 - 22 | Interchange | 28 | - | - | - | - | - | 1 | 34 | 1 | 11 | 21 | - | 75 | 75 | - |
2 | Dragons | Lost | 32 - 18 | Prop | 44 | - | - | - | - | - | - | 29 | 1 | 12 | 22 | 1 | 97 | 67 | 12 |
3 | Storm | Won | 38 - 34 | Interchange | 40 | - | - | - | - | - | 1 | 20 | - | 26 | 21 | 1 | 56 | 46 | - |
4 | Cowboys | Lost | 24 - 12 | Interchange | 50 | - | - | - | - | - | - | 9 | - | 17 | 19 | 2 | 32 | 32 | - |
6 | Dragons | Won | 20 - 18 | Interchange | 46 | - | - | - | - | - | 2 | 27 | - | 19 | 24 | 2 | 94 | 69 | - |
7 | Broncos | Lost | 26 - 43 | Interchange | 40 | - | - | - | - | 1 | 2 | 37 | - | 12 | 18 | 2 | 115 | 108 | - |
8 | Dolphins | Lost | 28 - 26 | Interchange | 40 | - | - | - | - | - | - | 19 | 1 | 6 | 24 | 2 | 53 | 45 | - |
9 | Sea Eagles | Won | 10 - 26 | Interchange | 28 | - | - | - | - | - | 1 | 14 | - | 14 | 15 | 1 | 76 | 50 | - |
10 | Eels | Won | 26 - 24 | Interchange | 31 | - | - | - | - | - | - | 11 | - | 7 | 18 | 2 | 50 | 36 | 7 |
12 | Bulldogs | Lost | 20 - 18 | Interchange | 34 | - | - | - | - | - | - | 19 | 1 | 9 | 21 | 2 | 55 | 51 | - |
14 | Rabbitohs | Lost | 28 - 46 | Interchange | 26 | - | - | - | - | - | 1 | 21 | - | 12 | 16 | - | 67 | 54 | - |
15 | Wests Tigers | Won | 28 - 12 | Interchange | 17 | - | - | - | - | - | 1 | 7 | - | 11 | 11 | 1 | 34 | 24 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2017 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | 5 | - | 18 | 9.00 | - | 6 | 3.0 |
Titans | 2020 | 10 | 5 | 5 | - | 50% | - | - | - | 76 | 7.59 | 1 | 6 | 65 | 5 | 262 | 11 | 325 | 32.00 | - | 306 | 30.6 |
Titans | 2021 | 19 | 7 | 12 | - | 37% | 1 | - | 4 | 34 | 1.78 | 4 | 15 | 197 | 6 | 458 | 12 | 737 | 38.00 | - | 593 | 31.2 |
Titans | 2022 | 21 | 4 | 17 | - | 19% | 2 | - | 8 | 9 | 0.42 | 1 | 39 | 372 | 15 | 655 | 44 | 1,189 | 56.00 | - | 872 | 41.5 |
Titans | 2023 | 12 | 6 | 6 | - | 50% | - | - | - | - | - | - | 9 | 245 | 4 | 230 | 16 | 809 | 67.00 | 20 | 314 | 26.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2017 | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | 5 | - | 18 | 9.00 | - | 6 | 6.0 |
Titans | 2020 | 2023 | 62 | 22 | 40 | - | 35% | 3 | - | 12 | 119 | 1.85 | 6 | 69 | 879 | 30 | 1,605 | 83 | 3,061 | 47.00 | 20 | 2,085 | 33.6 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.