About

The Harvey Norman Jillaroos are the pride of women's rugby league in Australia and current world champions after successive World Cup victories in 2013 and 2017.
The Jillaroos are made up of a special and committed group of individuals that display raw talent while demonstrating core values away from the field.
The success of the current Jillaroos, however, is only due to the efforts and sacrifices of those who walked in their shoes decades earlier.
Coached by Brad Donald, who accepted the role in 2016, the Jillaroos feature in at least one Test match per year, with a plan for this figure to grow in the future.
The Jillaroos support staff includes assistant coaches Karyn Murphy and Jamie Feeney, strength and conditioning coach Simon Buxton and wellbeing manager Debbie Brewin.
Test Matches
Year | Result | Location |
---|---|---|
2019 | Australia 28 defeated New Zealand 8 | WIN Stadium, Wollongong |
2018 | Australia 26 defeated New Zealand 24 | Mt Smart Stadium, Auckland |
2017 | Australia 16 defeated New Zealand 4 | GIO Stadium, Canberra |
2016 | New Zealand 26 defeated Australia 16 | Hunter Stadium, Newcastle |
2015 | Australia 22 defeated New Zealand 14 | Suncorp Stadium, Brisbane |
2014 | New Zealand 12 defeated Australia 8 | WIN Stadium, Wollongong |
2011 | Australia 42 defeated Samoa 14 | Apia Park, Apia |
2009 | NZ Maori 18 defeated Australia 14 | Auckland, New Zealand |
2009 | Australia 18 defeated New Zealand 16 | Auckland, New Zealand |
2007 | Australia v NZ Maori | |
2004 | New Zealand 30 defeated Australia 22 | Davies Park |
2004 | New Zealand defeated Australia | Ipswich |
2003 | Australia defeated NZ Maori | Suncorp Stadium, Brisbane |
2002 | Australia 14 defeated Great Britain 5 | Bruce Stadium, Canberra |
2002 | Australia defeated Great Britain | ANZ Stadium, Sydney |
2002 | Great Britain 26 defeated Australia 16 | Wentworthville, Sydney |
2001 | New Zealand defeated Australia | Carlaw Park, New Zealand |
World Cups
2013
Result | Location | |
---|---|---|
Round Robin | Australia 14 defeated England 6 | Dewsbury, England |
Round Robin | Australia 72 defeated France 0 | Featherstone, England |
Round Robin | New Zealand 14 defeated Australia 6 | Batley, England |
Final | Australia 22 defeated New Zealand 12 | Headingley, Leeds |
2017
Result | Location | |
---|---|---|
Pool stage | Australia 58 defeated Cook Islands 4 | Cronulla, NSW |
Pool stage | Australia 38 defeated England 0 | Cronulla, NSW |
Pool stage | Australia 88 defeated Canada 0 | Cronulla, NSW |
Semi-final | Australia 58 defeated Canada 6 | Cronulla, NSW |
Final | Australia 23 defeated New Zealand 16 | Suncorp Stadium, Brisbane |