Siosaia Vave, Jake Granville, Tevita Pangai jnr and Dylan Napa have all taken early guilty pleas after being charged by the NRL judiciary.
Vave, Granville and Pangai jnr won't miss a match, while Napa will miss three matches after the Roosters prop pleaded guilty to a grade three dangerous contact charge.
Eels prop Vave was left with 75 carryover points following a dangerous contact charge arising from a first-minute incident involving Cowboys prop Jordan McLean on Friday night.
Cowboys hooker Granville also pleaded guilty to a grade one dangerous contact charge following an incident involving Parramatta winger George Jennings. He will also have 75 carryover points.
Brisbane forward Pangai jnr was handed a $1400 fine after a second-minute incident involving Roosters lock Victor Radley.
Napa will miss this week's clash with Parramatta and the Roosters' first two finals matches after pleading guilty to a grade three dangerous contact charge following his hit on Brisbane hooker Andrew McCullough on Saturday night.
| Player | Siosaia Vave |
| Club | Eels |
| Minute of match | 1st |
| Charge/incident | Dangerous contact - other |
| Charge grade | 1 |
| Result | Guilty - early plea |
| Matches to serve | 0 |
| Points/fine calculation | 75 |
| Carry-over points | 75 |
| Misconduct on whom? | Jordan McLean |
| Player | Jake Granville |
| Club | Cowboys |
| Minute of match | 26th |
| Charge/incident | Dangerous contact - head/neck |
| Charge grade | 1 |
| Result | Guilty - early plea |
| Matches to serve | 0 |
| Points/fine calculation | 75 |
| Carry-over points | 75 |
| Misconduct on whom? | George Jennings |
| Player | Tevita Pangai jnr |
| Club | Broncos |
| Minute of match | 2nd |
| Charge/incident | Contrary contact - other |
| Charge grade | 1 |
| Result | Guilty - early plea |
| Matches to serve | 0 |
| Points/fine calculation | $1400 |
| Carry-over points | N/A |
| Misconduct on whom? | Victor Radley |
| Player | Dylan Napa |
| Club | Roosters |
| Minute of match | 24th |
| Charge/incident | Dangerous contact - head/neck |
| Charge grade | 3 |
| Result | Guilty - early plea |
| Matches to serve | 3 |
| Points/fine calculation | 340 |
| Carry-over points | 40 |
| Misconduct on whom? | Andrew McCullough |
Dylan Napa on report