You have skipped the navigation, tab for page content


Jordan Riki
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 18 January 2000
- Weight:
- 105 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 15 August 2020
- Opposition:
- Canberra Raiders
- Round:
- 14
- Biography:
The dynamic backrower debuted in Round 14, 2020, and his impressive performance and modest attitude earned him a regular position in the NRL lineup during 2021. A proud New Zealander, Riki has already twice represented the Maori All Stars against the Indigenous All Stars.
Career
- Appearances
- 42
- Tries
- 8
2022 Season
- Appearances
- 19
Scoring
- Tries
- 4
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 3
Defence
- Tackles Made
- 598
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 76
- Total Running Metres
- 1457
Fantasy
- Total Points
- 750
- Average Points
- 39.5
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 11 - 4 | 2nd Row | 65 | - | - | - | - | - | - | 14 | - | 10 | 30 | 1 | 50 | 50 | - |
2 | Bulldogs | Won | 10 - 16 | 2nd Row | 80 | - | - | - | - | - | 2 | 21 | - | 9 | 50 | 4 | 63 | 63 | - |
3 | Cowboys | Lost | 12 - 38 | 2nd Row | 20 | - | - | - | - | - | - | 3 | - | 2 | 11 | 1 | 11 | 11 | - |
5 | Roosters | Lost | 20 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 19 | - | 13 | 34 | 2 | 48 | 48 | - |
6 | Panthers | Lost | 40 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 15 | - | 9 | 35 | 5 | 39 | 24 | 14 |
7 | Bulldogs | Won | 34 - 14 | 2nd Row | 80 | - | - | - | 1 | - | 3 | 37 | - | 11 | 31 | 3 | 88 | 81 | - |
8 | Sharks | Won | 16 - 7 | 2nd Row | 80 | - | - | - | - | - | 1 | 46 | - | 15 | 21 | - | 85 | 74 | 1 |
9 | Rabbitohs | Won | 12 - 32 | 2nd Row | 80 | - | - | - | - | - | 1 | 38 | - | 10 | 24 | 1 | 74 | 74 | - |
10 | Sea Eagles | Won | 0 - 38 | 2nd Row | 80 | - | - | - | - | - | 1 | 19 | 1 | 9 | 27 | 3 | 54 | 36 | 9 |
11 | Knights | Won | 12 - 36 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 4 | 60 | 1 | 16 | 35 | 1 | 114 | 114 | - |
12 | Titans | Won | 35 - 24 | 2nd Row | 70 | 1 | - | 4 | - | - | 1 | 42 | - | 12 | 25 | 1 | 138 | 138 | - |
14 | Raiders | Won | 24 - 18 | 2nd Row | 80 | - | - | - | - | - | 1 | 30 | - | 10 | 43 | 4 | 69 | 69 | - |
15 | Storm | Lost | 32 - 20 | 2nd Row | 80 | - | - | - | - | - | 2 | 43 | - | 12 | 33 | 2 | 86 | 86 | - |
16 | Cowboys | Lost | 40 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 17 | 1 | 12 | 39 | 6 | 77 | 74 | 3 |
17 | Dragons | Won | 32 - 18 | 2nd Row | 80 | - | - | - | - | - | 4 | 44 | - | 13 | 26 | 2 | 106 | 106 | - |
18 | Titans | Won | 12 - 16 | 2nd Row | 80 | - | - | - | - | - | 4 | 42 | - | 16 | 33 | 5 | 109 | 109 | - |
19 | Eels | Won | 14 - 36 | 2nd Row | 50 | 1 | - | 4 | - | - | 1 | 47 | - | 12 | 31 | 1 | 105 | 105 | - |
20 | Wests Tigers | Lost | 18 - 32 | 2nd Row | 80 | 1 | - | 4 | - | 2 | 5 | 28 | - | 8 | 33 | 5 | 89 | 89 | - |
21 | Roosters | Lost | 34 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 28 | - | 9 | 37 | 6 | 46 | 46 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2020 | 5 | - | 5 | - | - | 1 | - | 4 | 7 | 1.36 | 1 | 2 | 107 | 2 | 222 | 44.00 | - | 151 | 30.2 |
Broncos | 2021 | 18 | 6 | 12 | - | 33% | 3 | - | 12 | - | - | 4 | 7 | 600 | 40 | 1,311 | 72.00 | 5 | 799 | 44.4 |
Broncos | 2022 | 19 | 12 | 7 | - | 63% | 4 | - | 16 | - | - | 3 | 3 | 598 | 53 | 1,457 | 76.00 | 29 | 750 | 39.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2020 | 2022 | 42 | 18 | 24 | - | 43% | 8 | - | 32 | 7 | 0.16 | 8 | 12 | 1,305 | 95 | 2,991 | 69.00 | 34 | 1,700 | 40.5 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.