You have skipped the navigation, tab for page content


Kotoni Staggs
Centre
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 29 October 1998
- Weight:
- 95 kg
- Birthplace:
- Wellington, NSW
- Age:
- 24
- Nickname:
- Tones
- Debut Club:
- Brisbane Broncos
- Date:
- 18 May 2018
- Opposition:
- Sydney Roosters
- Round:
- 11
- Previous Club:
- -
- Junior Club:
- Wellington Cowboys
- Biography:
A lethal strike centre, Staggs sustained an ACL injury in the last game of 2020 which sidelined him for much of the 2021 season. He returned in the Broncos’ Round 16 win against the Sharks and played a further 3 games, scoring 3 tries before another knee injury abruptly ended his 2021 campaign. Staggs has been working hard in the offseason to rehab his knee and looks forward to returning to full fitness in time for Round 1.
Career
- Appearances
- 78
- Tries
- 35
2023 Season
- Appearances
- 4
Scoring
- Tries
- 4
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 12
Passing
- Receipts
- 67
Defence
- Tackles Made
- 51
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 129
- Total Running Metres
- 519
Fantasy
- Total Points
- 169
- Average Points
- 42.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 12 - 13 | Centre | 57 | - | - | - | - | - | - | - | 2 | 16 | - | 12 | 19 | 1 | 36 | - | 4 |
2 | Cowboys | Won | 28 - 16 | Centre | 80 | 1 | - | 4 | 24 | 1 | - | - | 1 | 32 | - | 18 | 9 | 5 | 91 | - | 14 |
3 | Dragons | Won | 40 - 18 | Centre | 80 | 2 | - | 8 | - | - | 1 | 1 | 5 | 46 | 2 | 18 | 12 | 2 | 153 | 10 | - |
4 | Dolphins | Won | 12 - 18 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | 4 | 47 | 1 | 19 | 11 | 1 | 237 | 5 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2018 | 9 | 6 | 5 | - | 55% | 2 | - | 8 | 16 | 1.49 | - | - | 2 | 2 | 48 | 94 | 9 | 68.65% | 427 | 38.00 | 60 | 186 | 16.9 |
Broncos | 2019 | 24 | 11 | 12 | 1 | 46% | 11 | 15 | 74 | 10 | 0.43 | 68.18% | - | 2 | 9 | 314 | 341 | 53 | 78.75% | 2,279 | 94.00 | 46 | 794 | 33.1 |
Broncos | 2020 | 14 | 2 | 12 | - | 14% | 10 | 18 | 76 | 213 | 15.23 | 78.26% | 2 | 1 | 12 | 186 | 223 | 29 | 85.11% | 1,358 | 97.00 | 13 | 587 | 41.9 |
Broncos | 2021 | 4 | 2 | 2 | - | 50% | 3 | - | 12 | 14 | 3.40 | - | - | 1 | 4 | 45 | 65 | 10 | 86.67% | 304 | 76.00 | - | 193 | 48.2 |
Broncos | 2022 | 23 | 12 | 11 | - | 52% | 5 | 16 | 52 | 129 | 5.59 | 80.00% | - | 4 | 10 | 333 | 401 | 80 | 83.37% | 2,242 | 97.00 | 27 | 851 | 37.0 |
Broncos | 2023 | 4 | 4 | - | - | 100% | 4 | - | 16 | 24 | 6.10 | - | 1 | 1 | 2 | 67 | 51 | 9 | 85.00% | 519 | 129.00 | 18 | 169 | 42.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2018 | 2023 | 78 | 36 | 41 | 1 | 46% | 35 | 49 | 238 | 407 | 5.08 | 75.38% | 3 | 11 | 39 | 993 | 1,175 | 190 | 86.08% | 7,132 | 89.00 | 165 | 2,782 | 35.7 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.