You have skipped the navigation, tab for page content
Marcelo Montoya
Winger
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 17 February 1996
- Weight:
- 95 kg
- Birthplace:
- Lautoka, FIJ
- Age:
- 29
- Nickname:
- Marce
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 17 March 2017
- Opposition:
- New Zealand Warriors
- Round:
- 3
- Previous Club:
- New Zealand Warriors
- Junior Club:
- Bankstown Bulls
- Biography:
After returning to the Club last year, enigmatic winger Marcelo Montoya (Bulldog no.776) enjoyed a strong season on the left, playing 18 matches and scoring eight tries. A Fiji Bati representative, the Bankstown Bulls junior enters his tenth season in the NRL, providing valuable experience for Cameron Ciraldo's side.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2017 | 19 | 9 | 10 | - | 47% | 12 | - | - | - | 48 | 70 | 3.71 | - | 1 | - | 16 | 300 | 78 | 22 | 78.00% | 1,937 | 101.00 | 278 | 533 | 28.0 |
| Bulldogs | 2018 | 15 | 4 | 11 | - | 27% | 2 | - | - | - | 8 | 75 | 5.00 | - | - | 1 | 4 | 261 | 65 | 18 | 78.31% | 1,561 | 104.00 | 172 | 295 | 19.7 |
| Bulldogs | 2019 | 11 | 3 | 8 | - | 27% | 2 | - | - | - | 8 | 61 | 5.52 | - | - | - | 3 | 186 | 125 | 23 | 84.46% | 1,302 | 118.00 | 177 | 277 | 25.2 |
| Bulldogs | 2020 | 9 | 1 | 8 | - | 11% | 3 | - | - | - | 12 | - | - | - | - | - | 2 | 189 | 82 | 12 | 87.23% | 1,026 | 114.00 | 54 | 205 | 22.8 |
| Warriors | 2021 | 18 | 5 | 13 | - | 28% | 5 | - | - | - | 20 | 118 | 6.56 | - | 1 | - | 7 | 302 | 132 | 22 | 85.71% | 2,139 | 118.00 | 229 | 519 | 28.8 |
| Warriors | 2022 | 18 | 5 | 13 | - | 28% | 6 | - | - | - | 24 | 59 | 3.28 | - | - | 3 | 7 | 329 | 68 | 25 | 73.12% | 2,356 | 130.00 | 414 | 478 | 26.6 |
| Warriors | 2023 | 27 | 17 | 10 | - | 63% | 11 | - | - | - | 44 | - | - | - | - | 1 | 18 | 519 | 120 | 54 | 68.97% | 4,056 | 150.00 | 908 | 819 | 30.3 |
| Warriors | 2024 | 19 | 8 | 10 | 1 | 42% | 8 | - | - | - | 32 | - | - | - | - | 1 | 11 | 361 | 77 | 21 | 78.57% | 2,403 | 126.00 | 322 | 510 | 26.8 |
| Bulldogs | 2025 | 18 | 12 | 6 | - | 67% | 8 | - | - | - | 32 | 66 | 3.66 | - | - | 1 | 15 | 384 | 77 | 18 | 81.05% | 2,624 | 145.00 | 384 | 546 | 30.3 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.