You have skipped the navigation, tab for page content
Sean O'Sullivan
Halfback
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 21 August 1998
- Weight:
- 86 kg
- Birthplace:
- St George, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Sydney Roosters
- Date:
- 15 July 2018
- Opposition:
- Gold Coast Titans
- Round:
- 18
- Previous Clubs:
- Sydney Roosters, Brisbane Broncos, New Zealand Warriors, Penrith Panthers, Dolphins
- Junior Club:
- Glenmore Park Brumbies
- Biography:
Halfback Sean O'Sullivan joins the Bulldogs in 2026 following a three-year stint as an inaugural member of the Dolphins. Having previously played under Cameron Ciraldo at Penrith, O'Sullivan provides experience and depth in the halves, and will prove to be a valuable addition at the scrum base.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2018 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 287 | 287.40 | - | 1 | - | - | 37 | 27 | 1 | 96.43% | 28 | 28.00 | - | 58 | 58.0 |
| Broncos | 2019 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 811 | 162.12 | - | - | 2 | - | 190 | 139 | 15 | 90.26% | 371 | 74.00 | - | 193 | 38.6 |
| Broncos | 2020 | 3 | - | 3 | - | - | - | - | - | - | - | 481 | 160.30 | - | 1 | 1 | 1 | 104 | 78 | 16 | 82.98% | 187 | 62.00 | 12 | 93 | 31.0 |
| Warriors | 2021 | 12 | 5 | 7 | - | 42% | 2 | - | - | - | 8 | 2,196 | 183.04 | - | 7 | 4 | 6 | 720 | 306 | 29 | 91.34% | 1,049 | 87.00 | - | 566 | 47.2 |
| Panthers | 2022 | 11 | 8 | 3 | - | 73% | 2 | 2 | - | - | 12 | 3,899 | 354.43 | 100.00% | 5 | 11 | 4 | 634 | 242 | 18 | 93.08% | 812 | 73.00 | - | 554 | 50.4 |
| Dolphins | 2023 | 14 | 5 | 9 | - | 36% | 1 | 2 | - | - | 8 | 3,867 | 276.23 | 100.00% | 5 | 8 | 9 | 781 | 339 | 34 | 90.88% | 1,108 | 79.00 | - | 601 | 42.9 |
| Dolphins | 2024 | 10 | 4 | 6 | - | 40% | 1 | - | - | 1 | 6 | 1,654 | 165.42 | - | 1 | 1 | 1 | 447 | 202 | 24 | 89.38% | 428 | 42.00 | - | 263 | 26.3 |
| Dolphins | 2025 | 4 | - | 4 | - | - | - | - | - | - | - | 449 | 112.23 | - | - | 1 | - | 203 | 115 | 12 | 90.55% | 69 | 17.00 | - | 119 | 29.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.