You have skipped the navigation, tab for page content
Daniel Saifiti
Prop
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 01 May 1996
- Weight:
- 121 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 29
- Nickname:
- DSaf
- Debut Club:
- Newcastle Knights
- Date:
- 06 March 2016
- Opposition:
- Gold Coast Titans
- Round:
- 1
- Previous Club:
- Newcastle Knights
- Junior Club:
- The Entrance Tigers
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2016 | 20 | 1 | 19 | - | 5% | 1 | - | - | - | 4 | - | - | - | 28 | 715 | 15 | 492 | 39 | 89.18% | 2,083 | 104.00 | 240 | 713 | 35.6 |
| Knights | 2017 | 23 | 5 | 18 | - | 22% | 2 | - | - | - | 8 | 27 | 1.18 | 1 | 35 | 994 | 12 | 514 | 46 | 91.79% | 2,700 | 117.00 | 433 | 809 | 35.2 |
| Knights | 2018 | 21 | 9 | 12 | - | 43% | 3 | - | - | - | 12 | - | - | - | 26 | 878 | 12 | 532 | 50 | 91.41% | 2,377 | 113.00 | 539 | 742 | 35.3 |
| Knights | 2019 | 21 | 10 | 11 | - | 48% | - | - | - | - | - | - | - | - | 13 | 627 | 8 | 533 | 45 | 92.21% | 1,978 | 94.00 | 459 | 650 | 31.0 |
| Knights | 2020 | 14 | 7 | 6 | 1 | 50% | 3 | - | - | - | 12 | - | - | - | 28 | 829 | 11 | 400 | 23 | 94.56% | 2,018 | 144.00 | 268 | 682 | 48.7 |
| Knights | 2021 | 20 | 10 | 10 | - | 50% | 3 | - | - | - | 12 | - | - | - | 25 | 1,186 | 15 | 578 | 38 | 93.83% | 3,008 | 150.00 | 352 | 924 | 46.2 |
| Knights | 2022 | 19 | 4 | 15 | - | 21% | 2 | - | - | - | 8 | - | - | - | 14 | 972 | 17 | 497 | 36 | 93.25% | 2,208 | 116.00 | 260 | 724 | 38.1 |
| Knights | 2023 | 22 | 13 | 8 | 1 | 59% | 2 | - | - | - | 8 | - | - | - | 26 | 1,050 | 10 | 504 | 38 | 92.99% | 2,804 | 127.00 | 620 | 839 | 38.1 |
| Knights | 2024 | 23 | 11 | 12 | - | 48% | 3 | - | - | - | 12 | 35 | 1.52 | - | 34 | 1,053 | 13 | 507 | 48 | 91.35% | 2,445 | 106.00 | 468 | 778 | 33.8 |
| Dolphins | 2025 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | - | - | - | 22 | 420 | 9 | 207 | 10 | 95.39% | 1,094 | 136.00 | 218 | 386 | 48.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.