You have skipped the navigation, tab for page content
Jack De Belin
Lock
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 17 March 1991
- Weight:
- 106 kg
- Birthplace:
- Cootamundra, NSW
- Age:
- 34
- Nickname:
- Bomber
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 27 June 2011
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 16
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2011 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 6 | - | - | 47 | 2 | 89.17% | 132 | 44.00 | - | - | - |
| Dragons | 2012 | 19 | 9 | 10 | - | 47% | - | - | - | - | - | 42 | 2.21 | 14 | - | 10 | 422 | 15 | 96.57% | 1,080 | 56.00 | - | - | - |
| Dragons | 2013 | 20 | 6 | 14 | - | 30% | 1 | - | - | - | 4 | - | - | 10 | 765 | 13 | 527 | 14 | 93.34% | 1,972 | 98.00 | 199 | 740 | 37.0 |
| Dragons | 2014 | 22 | 11 | 11 | - | 50% | 2 | - | - | - | 8 | - | - | 20 | 754 | 7 | 578 | 16 | 94.68% | 2,059 | 93.00 | 265 | 675 | 30.7 |
| Dragons | 2015 | 22 | 12 | 10 | - | 55% | 1 | - | - | - | 4 | - | - | 15 | 919 | 27 | 769 | 27 | 96.61% | 2,705 | 122.00 | 341 | 1,056 | 48.0 |
| Dragons | 2016 | 21 | 8 | 13 | - | 38% | 1 | - | - | - | 4 | - | - | 30 | 626 | 15 | 917 | 16 | 95.33% | 2,451 | 116.00 | 158 | 1,214 | 57.8 |
| Dragons | 2017 | 23 | 11 | 12 | - | 48% | 2 | - | - | - | 8 | - | - | 64 | 972 | 42 | 807 | 29 | 96.53% | 3,372 | 146.00 | 107 | 1,339 | 58.2 |
| Dragons | 2018 | 25 | 16 | 9 | - | 64% | 3 | - | - | - | 12 | - | - | 55 | 896 | 30 | 810 | 40 | 95.29% | 2,765 | 110.00 | 67 | 1,186 | 47.4 |
| Dragons | 2021 | 11 | 3 | 8 | - | 27% | - | - | - | - | - | - | - | 11 | 379 | 1 | 423 | 16 | 96.36% | 1,202 | 109.00 | 23 | 538 | 48.9 |
| Dragons | 2022 | 24 | 12 | 12 | - | 50% | 5 | - | - | - | 20 | 6 | 0.25 | 30 | 812 | 18 | 777 | 39 | 95.22% | 2,382 | 99.00 | 20 | 1,141 | 47.5 |
| Dragons | 2023 | 16 | 3 | 13 | - | 19% | 1 | - | - | - | 4 | - | - | 20 | 441 | 11 | 691 | 27 | 96.24% | 1,841 | 115.00 | - | 921 | 57.6 |
| Dragons | 2024 | 24 | 11 | 13 | - | 46% | 3 | - | - | - | 12 | - | - | 29 | 1,026 | 16 | 743 | 29 | 96.24% | 3,139 | 130.00 | 245 | 1,150 | 47.9 |
| Dragons | 2025 | 23 | 8 | 15 | - | 35% | 1 | - | - | - | 4 | - | - | 19 | 785 | 19 | 771 | 26 | 96.74% | 2,523 | 109.00 | 167 | 1,108 | 48.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.