Taniela Paseka
Prop
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 08 October 1997
- Weight:
- 120 kg
- Birthplace:
- Otahuhu, NZ
- Age:
- 28
- Nickname:
- Nella
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 15 April 2018
- Opposition:
- Wests Tigers
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- All Saints Liverpool
- Biography:
Taniela Paseka heads into 2026 following a nine-month rehabilitation program after a ruptured Achilles ruined his season in 2025.
It’s been a long and patient recovery for the man-mountain prop following the injury at 4 Pines Park in Round 3 against the Raiders.
Taniela enjoyed one of his best seasons in 2024 which led to a Test debut for Tonga in the Pacific Championships that same year.
Sorely missed in 2025, Paseka's strong carries, powerful defence, and sheer size make him one of the enforcers in the Sea Eagles pack.
Contracted until the end of 2029, Paseka is a devoted family man and one of seven siblings.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2018 | 13 | 3 | 10 | - | 23% | - | - | - | - | - | - | - | 7 | 346 | 1 | 150 | 12 | 92.59% | 848 | 65.00 | 184 | 207 | 15.9 |
| Sea Eagles | 2019 | 13 | 8 | 5 | - | 62% | 1 | - | - | - | 4 | - | - | 18 | 307 | 2 | 227 | 14 | 94.19% | 929 | 71.00 | 189 | 337 | 25.9 |
| Sea Eagles | 2020 | 18 | 6 | 12 | - | 33% | 3 | - | - | - | 12 | - | - | 25 | 759 | 18 | 368 | 27 | 93.16% | 1,878 | 104.00 | 293 | 652 | 36.2 |
| Sea Eagles | 2021 | 24 | 14 | 10 | - | 58% | - | - | - | - | - | 21 | 0.86 | 28 | 1,107 | 29 | 465 | 46 | 91.00% | 2,584 | 107.00 | 500 | 747 | 31.1 |
| Sea Eagles | 2022 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | 22 | 495 | 12 | 202 | 16 | 92.66% | 1,114 | 101.00 | 227 | 378 | 34.4 |
| Sea Eagles | 2023 | 18 | 8 | 9 | 1 | 44% | - | - | - | - | - | - | - | 33 | 1,026 | 18 | 450 | 36 | 92.59% | 2,473 | 137.00 | 226 | 743 | 41.3 |
| Sea Eagles | 2024 | 23 | 12 | 10 | 1 | 52% | 1 | - | - | - | 4 | - | - | 41 | 1,393 | 5 | 526 | 43 | 92.44% | 2,915 | 126.00 | 297 | 813 | 35.4 |
| Sea Eagles | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 6 | 162 | 3 | 61 | 4 | 93.85% | 361 | 120.00 | 82 | 114 | 38.0 |
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.