

Cody Walker
Five-Eighth
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 10 January 1990
- Weight:
- 90 kg
- Birthplace:
- Nowra, NSW
- Age:
- 35
- Nickname:
- Walks
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 06 March 2016
- Opposition:
- Sydney Roosters
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Casino Cougars
- Biography:
Cody Walker is a one-of-a-kind half who has been a pivotal figure for the Rabbitohs since his NRL debut in 2016. Renowned for his exciting attack and exceptional playmaking abilities, Walker has consistently ranked among the league's top try-assist leaders. In 2024, he reached a significant milestone by playing his 200th game for South Sydney. Looking ahead to the 2025 season, Walker is determined to steer the Rabbitohs' attack, using his experience and creativity to guide the Club toward another premiership.
Career
- Appearances
- 212
- Tries
- 99
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 20 | 8 | 12 | - | 40% | 8 | 10 | - | - | 52 | 1,912 | 95.61 | 83.33% | 4 | 12 | 12 | 763 | 304 | 37 | 82.81% | 2,020 | 101.00 | 533 | 996 | 49.8 |
Rabbitohs | 2017 | 24 | 9 | 15 | - | 38% | 6 | - | - | - | 24 | 1,342 | 55.90 | - | 6 | 18 | 11 | 885 | 336 | 51 | 86.82% | 2,436 | 101.00 | 346 | 1,015 | 42.3 |
Rabbitohs | 2018 | 27 | 17 | 10 | - | 63% | 12 | - | - | - | 48 | 1,288 | 47.70 | - | 8 | 14 | 20 | 1,376 | 460 | 60 | 88.46% | 2,048 | 75.00 | 31 | 1,084 | 40.2 |
Rabbitohs | 2019 | 25 | 17 | 8 | - | 68% | 16 | - | - | - | 64 | 2,800 | 112.00 | - | 13 | 16 | 11 | 1,042 | 340 | 45 | 88.31% | 1,922 | 76.00 | 85 | 1,106 | 44.2 |
Rabbitohs | 2020 | 21 | 14 | 7 | - | 67% | 10 | - | - | - | 40 | 2,122 | 101.03 | - | 4 | 21 | 11 | 952 | 368 | 49 | 88.25% | 2,079 | 99.00 | 17 | 1,006 | 47.9 |
Rabbitohs | 2021 | 25 | 20 | 5 | - | 80% | 16 | - | - | - | 64 | 2,891 | 115.64 | - | 15 | 33 | 19 | 961 | 365 | 46 | 88.81% | 2,281 | 91.00 | 149 | 1,304 | 52.2 |
Rabbitohs | 2022 | 27 | 16 | 11 | - | 59% | 14 | - | - | - | 56 | 4,317 | 159.88 | - | 10 | 21 | 10 | 1,128 | 500 | 81 | 86.06% | 1,986 | 73.00 | 31 | 1,055 | 39.1 |
Rabbitohs | 2023 | 22 | 12 | 10 | - | 55% | 9 | - | - | - | 36 | 4,399 | 199.94 | - | 11 | 24 | 14 | 973 | 412 | 78 | 84.08% | 1,780 | 80.00 | 3 | 1,009 | 45.9 |
Rabbitohs | 2024 | 21 | 6 | 15 | - | 29% | 8 | 2 | - | - | 36 | 3,458 | 164.65 | 33.33% | 11 | 18 | 10 | 896 | 388 | 73 | 84.16% | 1,563 | 74.00 | 63 | 810 | 38.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2024 | 212 | 119 | 93 | - | 56% | 99 | 12 | - | - | 420 | 24,528 | 115.70 | 66.67% | 82 | 177 | 118 | 8,968 | 3,471 | 520 | 86.97% | 18,115 | 85.00 | 1,263 | 9,379 | 44.2 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.