You have skipped the navigation, tab for page content
Corey Allan
Fullback
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 19 April 1998
- Weight:
- 90 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 26
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs NSW Cup
- Date:
- 17 March 2019
- Opposition:
- North Sydney Bears
- Round:
- 1
- Previous Clubs:
- South Sydney Rabbitohs NSW Cup, Mounties, Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 8 | 5 | 3 | - | 63% | 3 | - | - | - | 12 | 38 | 4.81 | - | 2 | 4 | 186 | 24 | 7 | 72.65% | 880 | 110.10 | 279 | 231 | 28.0 |
Rabbitohs | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 2 | 1 | 66.70% | 106 | 106.00 | 46 | 21 | 21.0 |
Mounties | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 13 | 3 | 81.25% | 62 | 62.00 | 13 | 10 | 10.0 |
Bulldogs | 2022 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 44 | 11.05 | - | 2 | 1 | 68 | 24 | 6 | 80.00% | 423 | 105.00 | 70 | 143 | 35.8 |
Roosters | 2023 | 8 | 3 | 5 | - | 38% | 4 | - | - | - | 16 | 93 | 11.63 | - | 2 | 3 | 153 | 92 | 18 | 83.64% | 934 | 116.00 | 132 | 275 | 34.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.