You have skipped the navigation, tab for page content
Sam Elliott
2nd Row
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 06 June 1997
- Weight:
- 100 kg
- Birthplace:
- , Australia
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Souths Logan Magpies
- Date:
- 20 August 2016
- Opposition:
- Mackay Cutters
- Round:
- 24
- Previous Clubs:
- Souths Logan Magpies, Brisbane Tigers, Redcliffe Dolphins
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2016 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | - | 8 | 1 | 88.89% | 35 | 35.00 | - | 17 | 17.0 |
| Magpies | 2017 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | 1 | 1 | 40 | 6 | 86.96% | 137 | 45.00 | 20 | 48 | 16.0 |
| Magpies | 2018 | 8 | 2 | 6 | - | 25% | - | - | - | - | - | - | - | - | - | 1 | 86 | 15 | 85.15% | 451 | 56.00 | 67 | 129 | 16.1 |
| Tigers | 2021 | 10 | 1 | 8 | 1 | 10% | 1 | - | - | - | 4 | - | - | - | - | - | 234 | 14 | 94.35% | 684 | 68.00 | 34 | 350 | 35.0 |
| Dolphins | 2022 | 11 | 7 | 2 | 2 | 64% | 2 | - | - | - | 8 | - | - | - | 2 | - | 252 | 37 | 87.20% | 570 | 51.00 | 20 | 271 | 24.6 |
| Devils | 2023 | 20 | 8 | 10 | 2 | 40% | 7 | - | - | - | 28 | - | - | - | 3 | 3 | 527 | 44 | 92.29% | 1,958 | 97.00 | 83 | 764 | 38.2 |
| Devils | 2024 | 20 | 13 | 7 | - | 65% | 5 | - | - | - | 20 | 11 | 0.54 | 1 | 5 | 7 | 355 | 21 | 94.41% | 2,163 | 108.00 | 254 | 674 | 33.7 |
| Devils | 2025 | 23 | 17 | 6 | - | 74% | 7 | - | - | - | 28 | 15 | 0.64 | - | 6 | 6 | 655 | 39 | 94.38% | 2,172 | 94.00 | 84 | 956 | 41.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.