All the scorelines, highlights, injuries and judiciary news from the 12th round of the Telstra Premiership.
Penrith, Parramatta and Melbourne continued their winning ways to fill the top three rungs ahead of the Roosters and Raiders but Cronulla are the big movers, rising to sixth after their dramatic win over Brisbane on Friday.
Match: Dragons v Rabbitohs
Round 12 -
Home Team
Dragons
Away Team
Rabbitohs
Venue: Netstrata Jubilee Stadium, Sydney
- Report: Walker sparks Souths fightback over Dragons
- Injuries: Adam Reynolds (shoulder), Euan Aitken (hamstring)
- Judiciary: Jaydn Su'A (dangerous contact)
Match Highlights: Dragons v Rabbitohs
Match: Wests Tigers v Warriors
Round 12 -
Home Team
Wests Tigers
Away Team
Warriors
Venue: Sydney Cricket Ground, Sydney
- Report: Hiku the hero as Warriors wear down Wests Tigers
- Injuries: No injuries reported
- Judiciary: Peta Hiku, Eliesa Katoa and Adam Blair (all dangerous contact – head/neck)
Match Highlights: Wests Tigers v Warriors
Match: Broncos v Sharks
Round 12 -
Home Team
Broncos
Away Team
Sharks
Venue: Suncorp Stadium, Brisbane
- Report: Sharks stage late attack to continue Broncos' pain
- Injuries: No injuries reported
- Judiciary: Jackson Ferris (shoulder charge), Jake Turpin (dangerous contact)
Match Highlights: Broncos v Sharks
Match: Roosters v Titans
Round 12 -
Home Team
Roosters
Away Team
Titans
Venue: Sydney Cricket Ground, Sydney
- Report: Roosters dig deep to outlast gutsy Titans
- Injuries: Jared Waerea-Hargreaves (calf)
- Judiciary: No charges
Match Highlights: Roosters v Titans
Match: Cowboys v Raiders
Round 12 -
Home Team
Cowboys
Away Team
Raiders
Venue: Queensland Country Bank Stadium, Townsville
- Report: Bateman's return helps Raiders stave off Cowboys
- Injuries: John Asiata (knee)
- Judiciary: No charges
Match Highlights: Cowboys v Raiders
Match: Sea Eagles v Panthers
Round 12 -
Home Team
Sea Eagles
Away Team
Panthers
Venue: Lottoland, Sydney
- Report: Cleary all class as Panthers run Sea Eagles ragged
- Injuries: Dylan Walker (foot), Brad Parker (concussion), Curtis Sironen (knee), Charlie Staines (hamstring)
- Judiciary: No charges
Match Highlights: Sea Eagles v Panthers
Match: Bulldogs v Eels
Round 12 -
Home Team
Bulldogs
Away Team
Eels
Venue: ANZ Stadium, Sydney
- Report: Underdogs fight back but Eels hang on in nail-biter
- Injuries: Marata Niukore (head knock)
- Judiciary: Match review committee to announce findings on Monday
Match Highlights: Bulldogs v Eels
Match: Storm v Knights
Round 12 -
Home Team
Storm
Away Team
Knights
Venue: Sunshine Coast Stadium, Sunshine Coast
- Report: Sore shoulder sidelines Smith as Storm nullify Knights
- Injuries: Cameron Smith (shoulder), Jahrome Hughes (leg)
- Judiciary: Match review committee to announce findings on Monday
Match Highlights: Storm v Knights
Dally M leaderboard after round 10
Harry Grant | 13 |
Cameron Smith | 12 |
Clinton Gutherson | 12 |
Jason Taumalolo | 11 |
Nathan Cleary | 11 |
Shaun Johnson | 11 |
Jack Wighton | 10 |
Benji Marshall | 9 |
Matthew Dufty | 9 |
Tom Trbojevic | 9 |
George Williams | 8 |
Apisai Koroisau | 7 |
Cameron Munster | 7 |
James Fisher-Harris | 7 |
James Tedesco | 7 |
Luke Keary | 7 |
Moeaki Fotuaika | 7 |
Ryan Papenhuyzen | 7 |
Ben Hunt | 6 |
Daniel Saifiti | 6 |
David Klemmer | 6 |
Jahrome Hughes | 6 |
Josh Hodgson | 6 |
Mitchell Moses | 6 |
Tohu Harris | 6 |
Victor Radley | 6 |
Aaron Woods | 5 |
Cameron McInnes | 5 |
Daly Cherry-Evans | 5 |
Dane Gagai | 5 |
Josh McGuire | 5 |
Josh Papalii | 5 |
Kodi Nikorima | 5 |
Reed Mahoney | 5 |
Will Hopoate | 5 |
Adam Reynolds | 4 |
Angus Crichton | 4 |
Braden Hamlin-Uele | 4 |
Bradman Best | 4 |
Cameron Murray | 4 |
Curtis Sironen | 4 |
Elliott Whitehead | 4 |
Paul Vaughan | 4 |
Blake Green | 3 |
Brett Morris | 3 |
Cody Walker | 3 |
Corey Thompson | 3 |
Damien Cook | 3 |
David Nofoaluma | 3 |
Dylan Edwards | 3 |
Herman Ese'ese | 3 |
Isaah Yeo | 3 |
Jake Clifford | 3 |
Jake Trbojevic | 3 |
Jarome Luai | 3 |
Jayden Brailey | 3 |
Jesse Bromwich | 3 |
Jesse Ramien | 3 |
Josh Jackson | 3 |
Josh Morris | 3 |
Kalyn Ponga | 3 |
Ken Maumalo | 3 |
Liam Knight | 3 |
Luciano Leilua | 3 |
Maika Sivo | 3 |
Matt Burton | 3 |
Matt Ikuvalu | 3 |
Mitchell Pearce | 3 |
Payne Haas | 3 |
Reagan Campbell-Gillard | 3 |
Ryan Matterson | 3 |
Sione Katoa | 3 |
Siosiua Taukeiaho | 3 |
Tim Glasby | 3 |
Tui Kamikamica | 3 |
Zac Lomax | 3 |
Anthony Milford | 2 |
Brodie Croft | 2 |
Charlie Staines | 2 |
Dale Finucane | 2 |
Dallin Watene-Zelezniak | 2 |
Enari Tuala | 2 |
Jai Arrow | 2 |
James Tamou | 2 |
Jared Waerea-Hargreaves | 2 |
Josh Mansour | 2 |
Junior Paulo | 2 |
Justin Yeo | 2 |
Luke Brooks | 2 |
Michael Jennings | 2 |
Mitchell Barnett | 2 |
Scott Sorensen | 2 |
Tyrone Peachey | 2 |
Valentine Holmes | 2 |
Viliame Kikau | 2 |
Waqa Blake | 2 |
Aiden Tolman | 1 |
Andrew Fifita | 1 |
Ashley Taylor | 1 |
Blayke Brailey | 1 |
Bryce Cartwright | 1 |
Coen Hess | 1 |
Dylan Brown | 1 |
Eliesa Katoa | 1 |
Euan Aitken | 1 |
Jarrod Croker | 1 |
Josh Aloiai | 1 |
Kyle Flanagan | 1 |
Raymond Faitala-Mariner | 1 |
Reece Robson | 1 |
Scott Drinkwater | 1 |
Suliasi Vunivalu | 1 |
Tesi Niu | 1 |
Tex Hoy | 1 |
Wade Graham | 1 |
Xavier Coates | 1 |
Addin Fonua-Blake | 0 |
Nelson Asofa-Solomona | 0 |
Thomas Flegler | 0 |
Patrick Carrigan | -1 |
Kotoni Staggs | -2 |
Latrell Mitchell | -2 |
Josh Reynolds | -4 |
Nathan Brown | -7 |
Tevita Pangai-Junior | -9 |
Voting went behind closed doors after round 10
Every try from round 12