

Tom Dearden
Five-Eighth
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 13 March 2001
- Weight:
- 87 kg
- Birthplace:
- Toowoomba, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 02 May 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 8
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Mackay Brothers
- Biography:
Cowboys member number: 766360
--------------------------------------------------------
A proud Mackay product, Dearden has appeared in 22 NRL games over the course of three seasons for the Brisbane Broncos.
Dearden was a member of the Cowboys’ Mackay Academy as a teenager and starred for the Cutters’ under 16s side in 2016 before relocating to the Gold Coast to attend Palm Beach Currumbin the following year.
In 2018, Dearden was an integral member of Palm Beach’s ARL Schoolboy Cup winning side and received the Peter Sterling Medal for Player of the Tournament. He was also selected in the Australian Schoolboys side to tour England at the end of the season.
A mid-season recruit in 2021, Dearden endeared himself to Cowboys fans through his tenacious style of play. In 12 games with the Cowboys, Dearden crossed for six tries, including four in his final six appearances.
---------------------------------------------------------------
All-time favourite movie: 8 Seconds
Favourite athlete growing up: Johnathan Thurston
As a kid, what did you want to be when you were older: An NRL player
What was your first job: Landscaper
Who is your all-time favourite TV/movie character: Homer Simpson
What is something you couldn’t live without: Water
What is something you think is underrated: DJ Gibb
Career
- Appearances
- 80
- Tries
- 24
2023 Season
- Appearances
- 23
Scoring
- Tries
- 7
Kicking
- Forced Drop Outs
- 5
- Average Kicking Metres
- 49.6
Attack
- Try Assists
- 10
- Line Break Assists
- 10
Passing
- Offloads
- 10
- Receipts
- 1018
Defence
- Tackles Made
- 433
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 2265
Fantasy
- Total Points
- 888
- Average Points
- 38.6
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Won | 19 - 18 | Five-Eighth | 80 | - | - | - | 31 | - | - | - | 5 | 13 | - | 49 | 10 | 3 | 100 | 3 | - |
2 | Broncos | Lost | 28 - 16 | Five-Eighth | 80 | - | - | - | 29 | - | - | 1 | 4 | 18 | 1 | 41 | 21 | 4 | 53 | - | - |
3 | Warriors | Lost | 12 - 26 | Five-Eighth | 80 | - | - | - | 82 | - | - | - | 1 | 29 | - | 52 | 25 | 3 | 115 | - | - |
4 | Titans | Won | 24 - 12 | Five-Eighth | 80 | - | - | - | 126 | 2 | - | 3 | 5 | 16 | 1 | 39 | 14 | 2 | 99 | - | - |
5 | Bulldogs | Lost | 15 - 14 | Five-Eighth | 85 | 1 | - | 4 | 109 | - | - | - | 3 | 13 | - | 52 | 35 | 3 | 105 | - | 4 |
6 | Dolphins | Lost | 22 - 32 | Five-Eighth | 80 | - | - | - | 53 | - | 1 | - | 2 | 20 | - | 47 | 12 | 1 | 67 | 13 | - |
7 | Warriors | Lost | 22 - 14 | Five-Eighth | 80 | - | - | - | 12 | 1 | - | - | - | 12 | 1 | 37 | 20 | 1 | 57 | - | - |
8 | Knights | Won | 18 - 16 | Five-Eighth | 80 | 1 | - | 4 | 47 | - | - | - | 2 | 8 | - | 49 | 18 | 3 | 91 | - | - |
9 | Sharks | Lost | 44 - 6 | Five-Eighth | 80 | - | - | - | 81 | - | 1 | 2 | 4 | 15 | 2 | 35 | 19 | 2 | 92 | - | 3 |
10 | Roosters | Won | 6 - 20 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | 26 | - | 41 | 22 | - | 134 | - | 2 |
11 | Dragons | Won | 42 - 22 | Five-Eighth | 80 | 2 | - | 8 | 49 | 1 | - | 1 | 4 | 3 | - | 42 | 19 | 2 | 120 | - | - |
12 | Wests Tigers | Lost | 66 - 18 | Five-Eighth | 80 | - | - | - | 24 | - | - | - | 1 | 13 | - | 37 | 17 | 6 | 102 | - | - |
14 | Storm | Won | 45 - 20 | Five-Eighth | 80 | - | - | - | 82 | - | - | - | 6 | 18 | - | 46 | 12 | 7 | 95 | 10 | - |
16 | Panthers | Won | 27 - 23 | Five-Eighth | 89 | 1 | - | 4 | 39 | - | 1 | 2 | 6 | 25 | 1 | 47 | 21 | 2 | 126 | - | - |
17 | Rabbitohs | Won | 6 - 31 | Five-Eighth | 80 | 1 | - | 4 | 82 | - | 1 | - | 3 | 14 | - | 52 | 28 | 2 | 98 | - | - |
18 | Wests Tigers | Won | 74 - 0 | Five-Eighth | 80 | 1 | - | 4 | 20 | - | 2 | 3 | 10 | 18 | 3 | 46 | 13 | 4 | 202 | - | - |
20 | Sea Eagles | Won | 8 - 19 | Five-Eighth | 80 | - | - | - | 22 | - | 1 | - | 3 | 21 | - | 51 | 21 | 4 | 118 | - | - |
21 | Eels | Won | 24 - 16 | Five-Eighth | 80 | - | - | - | 20 | - | 1 | 1 | 3 | 8 | - | 41 | 17 | 1 | 69 | - | - |
22 | Titans | Lost | 22 - 13 | Five-Eighth | 80 | - | - | - | 36 | - | - | - | 3 | 34 | 1 | 45 | 14 | 6 | 99 | - | 1 |
23 | Broncos | Lost | 14 - 30 | Five-Eighth | 80 | - | - | - | 8 | - | - | - | 3 | 26 | - | 50 | 15 | 3 | 114 | - | - |
25 | Sharks | Lost | 12 - 32 | Five-Eighth | 80 | - | - | - | 100 | - | - | - | 3 | 27 | - | 50 | 22 | 4 | 88 | - | - |
26 | Dolphins | Won | 10 - 34 | Five-Eighth | 80 | - | - | - | 19 | 1 | 2 | - | - | 5 | - | 35 | 21 | 7 | 84 | - | - |
27 | Panthers | Lost | 44 - 12 | Five-Eighth | 80 | - | - | - | 70 | - | - | - | 1 | 12 | - | 34 | 17 | 7 | 26 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 5 | 3 | 2 | - | 60% | - | - | - | 470 | 94.02 | - | - | - | 3 | 127 | 94 | 12 | 80.10% | 234 | 46.00 | - | 147 | 29.4 |
Broncos | 2020 | 12 | - | 12 | - | - | 1 | - | 4 | 2,715 | 226.24 | - | 5 | 3 | 6 | 509 | 239 | 25 | 88.24% | 656 | 54.00 | 20 | 484 | 40.3 |
Broncos | 2021 | 5 | 1 | 4 | - | 20% | 1 | - | 4 | 514 | 102.82 | - | 1 | 1 | - | 155 | 90 | 14 | 86.54% | 246 | 49.00 | - | 147 | 29.4 |
Cowboys | 2021 | 12 | 1 | 11 | - | 8% | 6 | - | 24 | 2,300 | 191.68 | - | - | 3 | 4 | 493 | 274 | 43 | 86.44% | 1,117 | 93.00 | 144 | 600 | 50.0 |
Cowboys | 2022 | 23 | 17 | 6 | - | 74% | 9 | - | 36 | 1,317 | 57.25 | - | 6 | 15 | 8 | 1,000 | 404 | 50 | 88.99% | 2,137 | 92.00 | 46 | 958 | 41.6 |
Cowboys | 2023 | 23 | 12 | 11 | - | 52% | 7 | - | 28 | 1,140 | 49.57 | - | 5 | 10 | 10 | 1,018 | 433 | 77 | 84.90% | 2,265 | 98.00 | 11 | 888 | 38.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2021 | 22 | 4 | 18 | - | 18% | 2 | - | 8 | 3,699 | 168.14 | - | 6 | 4 | 9 | 791 | 424 | 51 | 89.26% | 1,137 | 51.00 | 20 | 780 | 35.4 |
Cowboys | 2021 | 2023 | 58 | 30 | 28 | - | 52% | 22 | - | 88 | 4,757 | 82.02 | - | 11 | 28 | 22 | 2,511 | 1,111 | 170 | 86.73% | 5,520 | 95.00 | 203 | 2,446 | 42.2 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.