You have skipped the navigation, tab for page content


Blayke Brailey
Hooker
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 23 September 1998
- Weight:
- 80 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 15 March 2019
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Aquinas Colts
- Biography:
Skillful hooker who has been in the Sharks development system since he was 13 years of age. Made the Sharks number nine jersey his own following the departure of brother Jayden to the Knights ahead of the 2020 season and his inclusion in the NSW Pathways squad for 2021 is an indication of his ability and potential.
Career
- Appearances
- 89
- Tries
- 11
2023 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 10.8
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 3
- Receipts
- 481
Defence
- Tackles Made
- 187
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42
- Total Running Metres
- 170
Fantasy
- Total Points
- 184
- Average Points
- 46
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 18 - 27 | Hooker | 80 | - | - | - | - | - | - | - | 2 | 1 | 113 | 50 | 2 | 31 | 6 | - |
2 | Eels | Won | 26 - 30 | Hooker | 80 | - | - | - | 43 | - | - | 1 | 7 | - | 123 | 46 | 1 | 65 | - | - |
3 | Raiders | Lost | 24 - 20 | Hooker | 80 | - | - | - | - | - | - | 1 | - | - | 134 | 52 | 5 | 16 | - | - |
4 | Dragons | Won | 8 - 40 | Hooker | 80 | - | - | - | - | - | - | - | 9 | 2 | 111 | 39 | 5 | 57 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 15 | 7 | 8 | - | 47% | 2 | - | 8 | 82 | 5.49 | - | 1 | 1 | - | 640 | 248 | 13 | 165 | 11.00 | - | 271 | 18.1 |
Sharks | 2020 | 20 | 10 | 10 | - | 50% | 4 | - | 16 | 547 | 27.37 | - | 5 | 6 | 7 | 2,039 | 729 | 44 | 861 | 43.00 | - | 876 | 43.8 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 2 | - | 8 | 536 | 22.33 | - | 2 | 5 | 12 | 2,840 | 956 | 76 | 1,002 | 41.00 | - | 1,052 | 43.8 |
Sharks | 2022 | 26 | 18 | 8 | - | 69% | 3 | - | 12 | 473 | 18.19 | - | 3 | 9 | 6 | 3,064 | 1,127 | 60 | 1,125 | 43.00 | 16 | 1,277 | 49.1 |
Sharks | 2023 | 4 | 2 | 2 | - | 50% | - | - | - | 43 | 10.80 | - | - | - | 3 | 481 | 187 | 13 | 170 | 42.00 | - | 184 | 46.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2023 | 89 | 47 | 42 | - | 53% | 11 | - | 44 | 1,682 | 18.90 | - | 11 | 21 | 28 | 9,064 | 3,247 | 206 | 3,325 | 37.00 | 16 | 3,660 | 41.1 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.