You have skipped the navigation, tab for page content


Cameron McInnes
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 01 February 1994
- Weight:
- 91 kg
- Birthplace:
- Sydney, NSW
- Age:
- 29
- Nickname:
- Cam
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 05 April 2014
- Opposition:
- St George Illawarra Dragons
- Round:
- 5
- Previous Clubs:
- South Sydney Rabbitohs, St. George Illawarra Dragons
- Junior Club:
- Botany Rams
Career
- Appearances
- 158
- Tries
- 19
2023 Season
- Appearances
- 3
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 2
- Receipts
- 39
Defence
- Tackles Made
- 78
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 109
- Total Running Metres
- 327
Fantasy
- Total Points
- 116
- Average Points
- 38.7
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 18 - 27 | Interchange | 29 | - | - | - | - | 1 | 3 | 24 | 1 | 11 | 28 | 1 | 94 | 71 | - |
2 | Eels | Won | 26 - 30 | Interchange | 48 | - | - | - | - | - | 3 | 64 | 1 | 20 | 30 | - | 159 | 146 | - |
3 | Raiders | Lost | 24 - 20 | Interchange | 31 | - | - | - | - | - | - | 18 | - | 8 | 20 | - | 74 | 74 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2014 | 7 | 5 | 2 | - | 71% | 1 | - | 4 | 29 | 4.14 | - | - | 1 | 1 | 399 | 150 | - | 216 | 30.87 | - | 194 | 27.0 |
Rabbitohs | 2015 | 13 | 5 | 8 | - | 38% | 1 | - | 4 | 21 | 1.62 | - | - | - | 7 | 523 | 322 | 6 | 727 | 55.96 | 4 | 459 | 35.0 |
Rabbitohs | 2016 | 19 | 5 | 14 | - | 26% | 4 | - | 16 | 321 | 16.92 | - | 1 | 1 | 14 | 1,358 | 722 | 22 | 952 | 50.14 | - | 947 | 49.0 |
Dragons | 2017 | 24 | 12 | 12 | - | 50% | 4 | - | 16 | 540 | 22.52 | - | 1 | 6 | 6 | 2,726 | 1,155 | 27 | 725 | 30.00 | 6 | 1,320 | 55.0 |
Dragons | 2018 | 26 | 16 | 10 | - | 62% | 3 | - | 12 | 146 | 5.63 | - | 3 | 9 | 21 | 2,794 | 1,147 | 37 | 1,594 | 61.00 | - | 1,441 | 55.4 |
Dragons | 2019 | 23 | 7 | 16 | - | 30% | 3 | - | 12 | 224 | 9.74 | - | 4 | 5 | 18 | 2,504 | 1,146 | 41 | 1,445 | 62.00 | - | 1,441 | 62.6 |
Dragons | 2020 | 18 | 7 | 11 | - | 39% | 1 | - | 4 | 2 | 0.09 | - | - | 2 | 14 | 1,125 | 978 | 15 | 2,171 | 120.00 | 2 | 1,305 | 72.5 |
Sharks | 2022 | 25 | 18 | 7 | - | 72% | 2 | - | 8 | 6 | 0.25 | - | 1 | 1 | 17 | 603 | 897 | 31 | 2,793 | 111.00 | 27 | 1,274 | 51.0 |
Sharks | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | 2 | 39 | 78 | 1 | 327 | 109.00 | - | 116 | 38.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2014 | 2016 | 39 | 15 | 24 | - | 38% | 6 | - | 24 | 371 | 9.52 | - | 1 | 2 | 22 | 2,280 | 1,193 | 28 | 1,909 | 48.00 | 4 | 1,589 | 40.7 |
Dragons | 2017 | 2020 | 91 | 42 | 49 | - | 46% | 11 | - | 44 | 913 | 10.03 | - | 8 | 22 | 59 | 9,149 | 4,426 | 120 | 5,936 | 65.00 | 8 | 5,497 | 60.4 |
Sharks | 2022 | 2023 | 28 | 19 | 9 | - | 68% | 2 | - | 8 | 6 | 0.22 | - | 1 | 1 | 19 | 642 | 975 | 32 | 3,121 | 111.00 | 27 | 1,390 | 49.6 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.