You have skipped the navigation, tab for page content


Jacob Host
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 03 September 1996
- Weight:
- 105 kg
- Birthplace:
- Padstow, NSW
- Age:
- 28
- Nickname:
- Hosty
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 01 May 2016
- Opposition:
- New Zealand Warriors
- Round:
- 9
- Previous Club:
- St. George Illawarra Dragons
- Junior Club:
- Renown United
- Biography:
2025 will be Jacob Host’s fifth year with South Sydney. After reaching the milestone of 100 NRL games in 2024, Host has proven his commitment to the team and continues to showcase his edge line-running abilities. Host remains focused on contributing to the Rabbitohs’ efforts in the years ahead.
Career
- Appearances
- 111
- Tries
- 10
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2016 | 8 | 3 | 7 | - | 30% | 1 | - | - | - | 4 | - | - | 1 | 2 | 163 | 12 | 69.68% | 623 | 62.00 | 124 | 214 | 21.4 |
Dragons | 2017 | 11 | 6 | 5 | - | 55% | 1 | - | - | - | 4 | - | - | 1 | 3 | 197 | 21 | 90.37% | 614 | 55.00 | 26 | 243 | 22.1 |
Dragons | 2018 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | - | - | 50 | 9 | 84.75% | 181 | 36.00 | - | 50 | 10.0 |
Dragons | 2019 | 17 | 6 | 11 | - | 35% | 1 | - | - | - | 4 | 44 | 2.61 | 2 | 3 | 404 | 52 | 88.60% | 1,335 | 78.00 | 6 | 465 | 27.4 |
Dragons | 2020 | 10 | 5 | 5 | - | 50% | 2 | - | - | - | 8 | - | - | 3 | 4 | 183 | 15 | 92.42% | 638 | 63.00 | 38 | 264 | 26.4 |
Rabbitohs | 2021 | 21 | 18 | 3 | - | 86% | 1 | - | - | - | 4 | 25 | 1.19 | 1 | 2 | 461 | 35 | 92.94% | 1,569 | 74.00 | 11 | 572 | 27.2 |
Rabbitohs | 2022 | 8 | 4 | 4 | - | 50% | - | - | - | - | - | - | - | - | 1 | 157 | 8 | 95.15% | 572 | 71.00 | 9 | 195 | 24.4 |
Rabbitohs | 2023 | 17 | 10 | 7 | - | 59% | 3 | - | - | - | 12 | - | - | 4 | 3 | 372 | 34 | 91.63% | 1,339 | 78.00 | - | 491 | 28.9 |
Rabbitohs | 2024 | 14 | 2 | 12 | - | 14% | 1 | - | - | - | 4 | - | - | 1 | 3 | 323 | 31 | 91.24% | 1,100 | 78.00 | 22 | 401 | 28.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragons | 2016 | 2020 | 51 | 23 | 28 | - | 45% | 5 | - | - | - | 20 | 44 | 0.82 | 7 | 12 | 997 | 109 | 90.14% | 3,393 | 62.00 | 195 | 1,236 | 24.2 |
Rabbitohs | 2021 | 2024 | 60 | 34 | 26 | - | 57% | 5 | - | - | - | 20 | 25 | 0.42 | 6 | 9 | 1,313 | 108 | 92.40% | 4,581 | 76.00 | 42 | 1,659 | 27.6 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.