Harry Grant
Captain - Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 17 February 1998
- Weight:
- 87 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 27
- Nickname:
- H
- Debut Club:
- Melbourne Storm
- Date:
- 19 May 2018
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 11
- Previous Club:
- Wests Tigers
- Junior Club:
- Yeppoon Seagulls
- Biography:
Coming through Storm’s junior pathways, Grant made his NRL debut with Storm in 2018 before getting the unique opportunity to play a season on loan at the Wests Tigers in 2020.
Returning to the club at the conclusion of the 2020 season, Grant went on to earn the title of Melbourne Storm’s Best Forward of the Year.
Grant topped the tackle count across the competition in 2023, making 1065 tackles at a 91% tackle efficiency.
The Yeppoon Seagulls junior was also dangerous with ball in hand, managing 12 try assists as he went on to claim Dally M Hooker of the Year.
Grant once again played a prominent role for both state and country, pulling on the QLD Maroons and Australian Kangaroos jumper.
One of the best surfers in the club, Harry enjoys heading down to the Bellarine Peninsula or Melbourne’s wave pool on his time off.
Harry Grant was named club captain for the 2024 season and recently announced as club captain once again for the 2025 season.
Harry is sponsored by Victorian Independent Flooring, JD Plumbing Services, Graham & Kay Middleton and Spartan Remedial Services.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | 1 | 91.67% | 2 | 2.00 | - | 9 | 9.0 |
| Storm | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | 100.00% | 3 | 3.00 | - | 6 | 6.0 |
| Wests Tigers | 2020 | 15 | 5 | 10 | - | 33% | 3 | - | - | - | 12 | 283 | 18.89 | - | 2 | 5 | 11 | 1,555 | 746 | 45 | 94.31% | 1,235 | 82.00 | 31 | 921 | 61.4 |
| Storm | 2021 | 15 | 13 | 2 | - | 87% | 5 | - | - | - | 20 | 388 | 25.89 | - | 1 | 9 | 7 | 1,286 | 468 | 35 | 93.04% | 1,428 | 95.00 | 3 | 796 | 53.1 |
| Storm | 2022 | 21 | 13 | 8 | - | 62% | 7 | - | - | - | 28 | 1,461 | 69.59 | - | 8 | 17 | 14 | 2,200 | 846 | 76 | 91.76% | 1,958 | 93.00 | 14 | 1,259 | 60.0 |
| Storm | 2023 | 25 | 15 | 10 | - | 60% | 9 | - | - | - | 36 | 1,350 | 53.99 | - | 7 | 12 | 18 | 2,712 | 1,065 | 107 | 90.87% | 1,755 | 70.00 | 11 | 1,376 | 55.0 |
| Storm | 2024 | 23 | 18 | 5 | - | 78% | 12 | 1 | - | - | 50 | 1,026 | 44.59 | 100.00% | 4 | 8 | 12 | 2,707 | 935 | 87 | 91.49% | 1,571 | 68.00 | 2 | 1,266 | 55.0 |
| Storm | 2025 | 19 | 15 | 4 | - | 79% | 5 | - | - | - | 20 | 542 | 28.54 | - | 1 | 10 | 16 | 2,362 | 770 | 68 | 91.89% | 1,129 | 59.00 | - | 952 | 50.1 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.