You have skipped the navigation, tab for page content
Annetta Nuuausala
Prop
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 22 January 1995
- Weight:
- 105 kg
- Birthplace:
- Auckland, NZ
- Age:
- 31
- Nickname:
- Netta
- Debut Club:
- New Zealand Warriors Women
- Date:
- 08 September 2018
- Opposition:
- Sydney Roosters Women
- Round:
- 1
- Previous Clubs:
- Newcastle Knights Women, Brisbane Broncos Women
- Junior Club:
- Otara Scorpions, Mangere East Hawks, Marist Saints, Richmond Roses, Point Chevalier Pirates
Career
- Appearances
- 38
- Tries
- 5
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 7.3
- Post Contact Metres
- 121.6
Passing
- Offloads
- 2
Defence
- Tackles Made
- 49
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 73
- Total Running Metres
- 220
Fantasy
- Total Points
- 73
- Average Points
- 24.3
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | Won | 32 - 10 | Prop | 31 | - | - | - | - | - | - | - | 1 | 35 | - | 7 | 11 | - | 56 | 56 | - |
| 2 | Raiders | Lost | 42 - 16 | Prop | 45 | - | - | - | - | - | - | - | 1 | 23 | 1 | 5 | 25 | 1 | 45 | 45 | - |
| 3 | Cowboys | Won | 42 - 4 | Prop | 35 | - | - | - | - | - | - | - | 2 | 63 | 1 | 13 | 13 | 3 | 118 | 107 | 11 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | 3 | 14 | 1 | 6 | 1 | 85.71% | 44 | 44.00 | - | 17 | 17.0 |
| Warriors | 2019 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 11 | 93 | 1 | 36 | 3 | 92.31% | 230 | 76.00 | 14 | 94 | 31.3 |
| Knights | 2021 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | 14 | 188 | 5 | 97 | 8 | 92.38% | 457 | 91.00 | 39 | 186 | 37.2 |
| Broncos | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | 4 | 69 | 2 | 28 | 3 | 90.32% | 155 | 77.00 | 25 | 50 | 25.0 |
| Broncos | 2023 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | 9 | 294 | 3 | 120 | 9 | 93.02% | 738 | 105.00 | 202 | 203 | 29.0 |
| Broncos | 2024 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | 11 | 199 | - | 65 | 8 | 89.04% | 480 | 80.00 | 55 | 109 | 18.2 |
| Broncos | 2025 | 11 | 10 | 1 | - | 91% | 2 | - | - | - | 8 | 35 | 575 | 2 | 125 | 7 | 94.70% | 1,208 | 109.00 | 143 | 327 | 29.7 |
| Warriors | 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 4 | 122 | 2 | 49 | 4 | 92.45% | 220 | 73.00 | 11 | 73 | 24.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors |
2018
2026 |
2019
2026 |
7 | 5 | 2 | - | 71% | 1 | - | - | - | 4 | 18 | 229 | 4 | 91 | 8 | 91.92% | 496 | 70.00 | 25 | 184 | 26.3 |
| Broncos | 2022 | 2025 | 26 | 18 | 8 | - | 69% | 3 | - | - | - | 12 | 59 | 1,136 | 7 | 338 | 27 | 92.60% | 2,582 | 99.00 | 426 | 689 | 26.5 |
| Knights | 2022 | 2022 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | 14 | 188 | 5 | 97 | 8 | 92.38% | 457 | 91.00 | 39 | 186 | 37.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.