You have skipped the navigation, tab for page content
James Tedesco
Fullback
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 08 January 1993
- Weight:
- 95 kg
- Birthplace:
- Ryde, NSW
- Age:
- 33
- Nickname:
- Teddy
- Debut Club:
- New South Wales
- Date:
- 13 July 2016
- Opposition:
- Queensland
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Camden Rams
- Biography:
The Roosters and Blues captain has seven tries this year (but none since round four) but has set up six tries in his past four matches. He is in no doubt despite being troubled by a hip pointer injury in round 12.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues | 2016 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 1 | 32 | 2 | - | 100.00% | 259 | 259.00 | 72 | 49 | 49.0 |
| Blues | 2017 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | 3 | 3 | 85 | 9 | 3 | 75.00% | 542 | 180.00 | 289 | 170 | 56.7 |
| Blues | 2018 | 3 | 1 | 2 | - | 33% | 2 | - | - | - | 8 | 5 | 1.67 | - | - | 2 | 3 | 92 | 20 | 2 | 90.91% | 451 | 150.00 | 171 | 183 | 61.0 |
| Blues | 2019 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | 30 | 9.97 | - | - | 3 | 4 | 102 | 17 | 6 | 73.91% | 694 | 231.00 | 220 | 200 | 66.7 |
| Blues | 2020 | 3 | 1 | 2 | - | 33% | 2 | - | - | - | 8 | 16 | 5.33 | - | 1 | 2 | 2 | 94 | 10 | - | 100.00% | 584 | 194.00 | 210 | 136 | 45.3 |
| Blues | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 20 | 6.57 | - | 1 | 3 | - | 117 | 7 | 1 | 87.50% | 677 | 225.00 | 122 | 202 | 67.3 |
| Blues | 2022 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 29 | 9.80 | - | - | - | 2 | 112 | 6 | 3 | 66.67% | 843 | 281.00 | 294 | 155 | 51.7 |
| Blues | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | 1 | 2 | 88 | 6 | 7 | 46.15% | 650 | 216.00 | 238 | 128 | 42.7 |
| Blues | 2024 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | 42 | 3 | 1 | 75.00% | 207 | 207.00 | 77 | 42 | 42.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.