You have skipped the navigation, tab for page content
Kennedy Cherrington
Lock
Player Bio
- Height:
- 164 cm
- Date of Birth:
- 05 January 1999
- Weight:
- -
- Birthplace:
- Westmead, NSW
- Age:
- 26
- Nickname:
- K.C.
- Debut Club:
- New South Wales Women
- Date:
- 25 June 2021
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Rockingham Sharks
Career
- Appearances
- 6
- Tries
- 0
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 6.7
- Post Contact Metres
- 109.6
Passing
- Offloads
- 0
Defence
- Tackles Made
- 51
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 92
- Total Running Metres
- 276
Fantasy
- Total Points
- 86
- Average Points
- 28.7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | Interchange | 39 | - | - | - | - | - | - | 1 | 3 | 57 | - | 11 | 22 | - | 139 | 78 | 60 |
| 2 | Maroons | Won | 26 - 6 | Interchange | 35 | - | - | - | - | - | - | - | - | 33 | - | 8 | 20 | - | 89 | 45 | 43 |
| 3 | Maroons | Lost | 14 - 18 | Interchange | 23 | - | - | - | - | - | - | - | 2 | 20 | - | 8 | 9 | - | 47 | 39 | 8 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 19 | - | 24 | 1 | 96.00% | 48 | 48.00 | - | 42 | 42.0 |
| Blues Women | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 4 | 69 | - | 49 | 2 | 96.08% | 191 | 95.00 | 18 | 87 | 43.5 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 5 | 110 | - | 51 | - | 100.00% | 276 | 92.00 | 112 | 86 | 28.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2021 | 2025 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 11 | 198 | - | 124 | 3 | 97.64% | 516 | 86.00 | 130 | 215 | 35.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.