You have skipped the navigation, tab for page content


Sitili Tupouniua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 30 May 1997
- Weight:
- 101 kg
- Birthplace:
- Auckland, NZ
- Age:
- 24
- Nickname:
- Tili
- Debut Club:
- Sydney Roosters
- Date:
- 29 June 2018
- Opposition:
- Melbourne Storm
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Marist Saints
- Biography:
Continuing his development as a strike weapon out wide, fan favourite Sitili Tupouniua is one of the contenders to lock down a spot in the Roosters' back row in 2022.
Playing a majority of last season on the right edge, Tupouniua had a breakout year which saw him on the scoresheet a record twelve times, and feature in 24 matches - both personal bests.
Career
- Appearances
- 71
- Tries
- 22
2022 Season
- Appearances
- 10
Scoring
- Tries
- 4
Attack
- Line Breaks
- 4
- Line Break Assists
- 1
Passing
- Offloads
- 7
Defence
- Tackles Made
- 265
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 916
Fantasy
- Total Points
- 429
- Average Points
- 42.9
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 6 - 20 | 2nd Row | 80 | - | - | - | 13 | - | - | - | - | 31 | 1 | 12 | 31 | 3 | 69 | 69 | - |
2 | Sea Eagles | Won | 26 - 12 | 2nd Row | 46 | 1 | - | 4 | - | - | - | 2 | 4 | 21 | - | 12 | 13 | 2 | 127 | 106 | - |
3 | Rabbitohs | Lost | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 25 | - | 8 | 34 | 4 | 49 | 37 | - |
4 | Cowboys | Won | 4 - 28 | 2nd Row | 80 | - | - | - | 16 | 1 | - | - | 2 | 56 | - | 15 | 29 | 1 | 126 | 126 | - |
5 | Broncos | Won | 20 - 24 | 2nd Row | 80 | 1 | - | 4 | - | - | - | - | 3 | 34 | - | 17 | 32 | 2 | 110 | 100 | - |
6 | Warriors | Won | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 5 | 51 | 1 | 15 | 29 | 4 | 110 | 110 | - |
7 | Dragons | Lost | 14 - 12 | 2nd Row | 80 | 1 | - | 4 | 5 | - | - | 1 | 3 | 38 | 2 | 12 | 28 | - | 98 | 98 | - |
8 | Bulldogs | Lost | 16 - 12 | 2nd Row | 80 | 1 | - | 4 | - | - | - | - | 4 | 35 | - | 13 | 30 | 1 | 107 | 103 | - |
9 | Titans | Won | 44 - 16 | Interchange | 18 | - | - | - | - | - | - | - | 1 | 13 | - | 3 | 6 | 2 | 33 | 33 | - |
10 | Eels | Won | 31 - 24 | 2nd Row | 72 | - | - | - | - | - | - | 1 | 2 | 32 | 3 | 11 | 33 | 3 | 83 | 83 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 22 | 22.00 | - | - | - |
Roosters | 2019 | 16 | 11 | 5 | - | 69% | 1 | - | 4 | - | - | - | 3 | 2 | 271 | 34 | 978 | 61.00 | 33 | 370 | 23.1 |
Roosters | 2020 | 20 | 13 | 7 | - | 65% | 5 | - | 20 | - | - | - | 4 | 5 | 494 | 33 | 1,382 | 69.00 | 38 | 687 | 34.4 |
Roosters | 2021 | 24 | 17 | 7 | - | 71% | 12 | - | 48 | 27 | 1.14 | 1 | 14 | 12 | 680 | 89 | 1,661 | 69.00 | 6 | 972 | 40.5 |
Roosters | 2022 | 10 | 6 | 4 | - | 60% | 4 | - | 16 | 34 | 3.38 | 1 | 4 | 7 | 265 | 22 | 916 | 91.00 | - | 429 | 42.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 2022 | 71 | 47 | 24 | - | 66% | 22 | - | 88 | 61 | 0.86 | 2 | 25 | 26 | 1,713 | 180 | 4,962 | 69.00 | 78 | 2,457 | 34.6 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.