Brian To'o
Winger
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 18 August 1998
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Bizza
- Debut Club:
- Penrith Panthers
- Date:
- 17 May 2019
- Opposition:
- New Zealand Warriors
- Round:
- 10
- Previous Club:
- -
- Junior Club:
- St Marys
- Biography:
Brian To’o is an elite winger for the Penrith Panthers and a central figure in the club’s four consecutive premierships (2021–24). A local junior, he progressed through the Panthers pathways before making his NRL debut in 2019, scoring nine tries in 15 games and earning the Ben Alexander Rookie of the Year Award.
Renowned for his powerful carries, tackle-breaking ability and relentless work rate, To’o has become one of the NRL’s premier wingers, claiming Dally M Winger of the Year honours and playing a key role in Penrith’s sustained success.
A representative star for both NSW and Samoa, he debuted in State of Origin in 2021 and has since been a standout at that level. In 2025, he delivered a dominant Origin series, scoring five tries to earn the Brad Fittler Medal as NSW Player of the Series.
Despite injury interruptions, To’o remained influential in 2025, averaging over 200 running metres per game and starring in the Finals, where he became one of the competition’s leading try-scorers in NRL Finals history.
He is contracted with the Panthers until at least the end of 2027.
Career
- Appearances
- 144
- Tries
- 95
2026 Season
- Appearances
- 11
Scoring
- Tries
- 7
Attack
- Try Assists
- 0
- Line Breaks
- 8
- Tackle Breaks
- 45
Passing
- Receipts
- 238
Defence
- Tackles Made
- 49
- Missed Tackles
- 20
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 182
- Total Running Metres
- 2002
Fantasy
- Total Points
- 385
- Average Points
- 35
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | Won | 0 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 52 | - | 19 | 4 | 1 | 175 | - | 2 |
| 2 | Sharks | Won | 26 - 6 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 9 | 42 | 1 | 25 | 4 | - | 174 | - | 14 |
| 3 | Roosters | Won | 4 - 40 | Winger | 80 | 1 | - | - | - | 4 | 21 | - | - | 3 | 58 | - | 23 | 7 | 3 | 151 | 10 | - |
| 4 | Eels | Won | 48 - 20 | Winger | 73 | - | - | - | - | - | - | - | - | 2 | 38 | - | 10 | 4 | 5 | 92 | - | - |
| 5 | Storm | Won | 50 - 10 | Winger | 80 | 1 | - | - | - | 4 | 1 | - | 1 | 6 | 78 | - | 24 | - | - | 198 | 14 | 4 |
| 6 | Bulldogs | Lost | 32 - 16 | Winger | 80 | - | - | - | - | - | 1 | - | - | 3 | 63 | - | 19 | 2 | 1 | 158 | - | 1 |
| 7 | Dolphins | Won | 22 - 23 | Winger | 85 | - | - | - | - | - | - | - | - | 1 | 60 | - | 25 | 3 | 3 | 203 | 20 | 49 |
| 8 | Knights | Won | 12 - 44 | Winger | 80 | 2 | - | - | - | 8 | - | - | 3 | 8 | 60 | - | 24 | 7 | - | 227 | 16 | 16 |
| 9 | Sea Eagles | Won | 18 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 6 | 52 | - | 24 | 7 | 1 | 197 | - | 80 |
| 10 | Raiders | Won | 18 - 30 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 81 | - | 20 | 7 | 3 | 175 | 21 | - |
| 11 | Dragons | Won | 28 - 6 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 90 | - | 25 | 4 | 3 | 246 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2019 | 15 | 9 | 6 | - | 60% | 9 | - | - | - | 36 | 8 | 0.51 | - | 2 | - | 9 | 280 | 82 | 9 | 90.11% | 2,493 | 166.00 | 335 | 614 | 40.9 |
| Panthers | 2020 | 16 | 13 | 2 | 1 | 81% | 8 | - | - | - | 32 | 57 | 3.55 | - | 1 | - | 8 | 300 | 80 | 8 | 90.91% | 2,785 | 174.00 | 236 | 677 | 42.3 |
| Panthers | 2021 | 21 | 20 | 1 | - | 95% | 15 | - | - | - | 60 | 71 | 3.39 | - | - | 2 | 23 | 531 | 77 | 9 | 89.53% | 5,038 | 239.00 | 787 | 1,188 | 56.6 |
| Panthers | 2022 | 18 | 15 | 3 | - | 83% | 13 | - | - | - | 52 | 88 | 4.87 | - | 2 | - | 13 | 402 | 106 | 15 | 87.60% | 3,667 | 203.00 | 542 | 787 | 43.7 |
| Panthers | 2023 | 23 | 18 | 5 | - | 78% | 21 | - | - | - | 84 | 62 | 2.69 | - | 3 | 1 | 24 | 496 | 119 | 28 | 80.95% | 4,613 | 200.00 | 587 | 1,052 | 45.7 |
| Panthers | 2024 | 24 | 19 | 5 | - | 79% | 14 | - | - | - | 56 | 44 | 1.82 | - | - | 2 | 20 | 507 | 129 | 15 | 89.58% | 4,726 | 196.00 | 831 | 1,152 | 48.0 |
| Panthers | 2025 | 16 | 9 | 6 | 1 | 56% | 8 | - | - | - | 32 | 71 | 4.42 | - | 1 | 2 | 13 | 352 | 83 | 23 | 78.30% | 3,216 | 201.00 | 500 | 720 | 45.0 |
| Panthers | 2026 | 11 | 10 | 1 | - | 91% | 7 | - | - | - | 28 | 22 | 2.02 | - | - | - | 8 | 238 | 49 | 20 | 71.01% | 2,002 | 182.00 | 169 | 385 | 35.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2019 | 2026 | 144 | 113 | 29 | 2 | 78% | 95 | - | - | - | 380 | 422 | 2.93 | - | 9 | 7 | 118 | 3,106 | 725 | 127 | 85.09% | 28,544 | 198.00 | 3,990 | 6,575 | 45.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.