You have skipped the navigation, tab for page content
Isaiah Papali'i
2nd Row
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 20 September 1998
- Weight:
- 111 kg
- Birthplace:
- Auckland, NZ
- Age:
- 27
- Nickname:
- Ice
- Debut Club:
- New Zealand Warriors
- Date:
- 05 March 2017
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Clubs:
- New Zealand Warriors, Parramatta Eels, Wests Tigers
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2017 | 5 | 1 | 4 | - | 20% | 1 | - | - | - | 4 | 15 | 2.96 | - | 1 | 2 | 77 | 4 | 95.06% | 156 | 31.00 | - | 110 | 22.0 |
| Warriors | 2018 | 20 | 12 | 8 | - | 60% | 3 | - | - | - | 12 | 18 | 0.92 | - | 1 | 12 | 580 | 42 | 93.25% | 1,555 | 77.00 | 18 | 754 | 37.7 |
| Warriors | 2019 | 23 | 8 | 14 | 1 | 35% | 2 | - | - | - | 8 | 46 | 2.00 | 1 | 2 | 13 | 887 | 68 | 92.88% | 1,685 | 73.00 | 7 | 974 | 42.4 |
| Warriors | 2020 | 15 | 4 | 11 | - | 27% | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 463 | 29 | 94.11% | 1,209 | 80.00 | 8 | 593 | 39.5 |
| Eels | 2021 | 25 | 16 | 9 | - | 64% | 7 | - | - | - | 28 | 25 | 0.99 | - | 7 | 30 | 809 | 50 | 94.18% | 3,753 | 150.00 | 153 | 1,543 | 61.7 |
| Eels | 2022 | 28 | 18 | 10 | - | 64% | 10 | - | - | - | 40 | 87 | 3.11 | 2 | 13 | 37 | 983 | 73 | 93.09% | 3,940 | 140.00 | 54 | 1,730 | 61.8 |
| Wests Tigers | 2023 | 23 | 4 | 19 | - | 17% | 2 | - | - | - | 8 | 49 | 2.12 | 1 | 3 | 20 | 750 | 55 | 93.17% | 2,649 | 115.00 | 31 | 1,197 | 52.0 |
| Wests Tigers | 2024 | 16 | 4 | 12 | - | 25% | 5 | - | - | - | 20 | 62 | 3.88 | - | 4 | 12 | 516 | 43 | 92.31% | 1,634 | 102.00 | 6 | 745 | 46.6 |
| Panthers | 2025 | 23 | 14 | 8 | 1 | 61% | 7 | - | - | - | 28 | 34 | 1.50 | - | 8 | 24 | 615 | 48 | 92.76% | 2,782 | 120.00 | 271 | 1,065 | 46.3 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.